Pineapple Salad with Ginger Syrup — Nutrition Profile
Serving: 1.00 serving (267.65 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 29.30 g | |
| Carbohydrates | 11.76 g | |
| Fat - Total | 13.35 g | |
| Dietary Fiber | 6.62 g | 24% |
| Calories | 265.13 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 2.70 g | |
| Monosaccharides | 1.01 g | |
| Disaccharides | 0.27 g | |
| Soluble Fiber | 0.56 g | |
| Insoluble Fiber | 1.27 g | |
| Other Carbohydrates | 2.40 g | |
| Monounsaturated Fat | 1.26 g | |
| Polyunsaturated Fat | 1.90 g | |
| Saturated Fat | 2.34 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 120.12 | |
| Calories from saturated fat | 21.07 | |
| Cholesterol | 222.75 mg | |
| Water | 209.89 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.08 mg | 7% |
| Vitamin - B2 | 0.10 mg | 8% |
| Vitamin - B3 (Niacin Equivalents) | 1.32 mg | |
| Vitamin B6 | 0.09 mg | 5% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 1.43 mcg | 5% |
| Choline | -- mg | |
| Folate | 66.36 mcg | 17% |
| Pantothenic Acid | 0.20 mg | 4% |
| Vitamin C | 28.11 mg | 37% |
| Vitamin A International Units (IU) | 1226.36 IU | 41% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 122.67 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 122.67 mcg (RE) | |
| Beta Carotene | 733.37 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.42 mg (ATE) | 3% |
| Vitamin E International Units (IU) | 0.63 IU | |
| Vitamin E mg | 1.42 mg | |
| Vitamin K | 53.65 mcg | 60% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.06 mcg | |
| Calcium | 65.29 mg | 7% |
| Chloride | 15.96 mg | |
| Chromium | 7.80 mcg | 22% |
| Copper | 0.18 mg | 20% |
| Fluoride | -- mg | |
| Iodine | 1.42 mcg | 1% |
| Iron | 5.85 mg | 33% |
| Magnesium | 57.60 mg | 14% |
| Manganese | 0.54 mg | 23% |
| Molybdenum | 3.22 mcg | 7% |
| Phosphorus | 133.65 mg | 19% |
| Potassium | 772.82 mg | 16% |
| Selenium | 0.95 mcg | 2% |
| Sodium | 269.78 mg | 18% |
| Zinc | 0.85 mg | 8% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.04 g | 2% |
| Omega-6 Fatty Acids | 1.85 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.01 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 1.25 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 1.85 g | |
| 18:3 Linolenic | 0.04 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.50 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.24 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.14 g | |
| Arginine | 0.37 g | |
| Aspartate | 0.32 g | |
| Cysteine | 0.04 g | 15% |
| Glutamate | 0.59 g | |
| Glycine | 0.19 g | |
| Histidine | 0.07 g | 8% |
| Isoleucine | 0.15 g | 12% |
| Leucine | 0.22 g | 8% |
| Lysine | 0.20 g | 8% |
| Methionine | 0.06 g | 9% |
| Phenylalanine | 0.13 g | 15% |
| Proline | 0.13 g | |
| Serine | 0.13 g | |
| Threonine | 0.11 g | 11% |
| Tryptophan | 0.04 g | 15% |
| Tyrosine | 0.11 g | 15% |
| Valine | 0.20 g | 12% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 3.35 g | |
| Organic Acids | 356.09 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 356.09 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 265.13 | |
| calories from fat | 120.12 | |
| calories from saturated fat | 21.07 | |
| protein | 29.30 g | |
| carbohydrates | 11.76 g | |
| dietary fiber | 6.62 g | 26.48% |
| soluble fiber | 0.56 g | |
| insoluble fiber | 1.27 g | |
| sugar - total | 2.70 g | |
| monosaccharides | 1.01 g | |
| disaccharides | 0.27 g | |
| other carbs | 2.40 g | |
| fat - total | 13.35 g | |
| saturated fat | 2.34 g | |
| mono fat | 1.26 g | |
| poly fat | 1.90 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 222.75 mg | |
| water | 209.89 g | |
| ash | 3.35 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 1226.36 IU | 24.53% |
| vitamin A RAE | 122.67 RAE | |
| A - carotenoid | 122.67 RE | 1.64% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 733.37 mcg | |
| thiamin - B1 | 0.08 mg | 5.33% |
| riboflavin - B2 | 0.10 mg | 5.88% |
| niacin - B3 | 0.67 mg | 3.35% |
| niacin equiv | 1.32 mg | |
| vitamin B6 | 0.09 mg | 4.5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 1.43 mcg | 0.48% |
| vitamin C | 28.11 mg | 46.85% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.42 mg | 2.1% |
| vitamin E IU | 0.63 IU | |
| vitamin E mg | 1.42 mg | |
| folate | 66.36 mcg | 16.59% |
| vitamin K | 53.65 mcg | 67.06% |
| pantothenic acid | 0.20 mg | 2% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.50 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.24 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.01 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 1.25 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 1.85 g | |
| 18:3 linolenic | 0.04 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.04 g | 1.67% |
| omega-6 fatty acids | 1.85 g | |
| omega 3 fatty acids | 0.04 g | 1.67% |
| omega 6 fatty acids | 1.85 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.14 g | |
| arginine | 0.37 g | |
| aspartate | 0.32 g | |
| cystine | 0.04 g | 9.76% |
| glutamate | 0.59 g | |
| glycine | 0.19 g | |
| histidine | 0.07 g | 5.43% |
| isoleucine | 0.15 g | 13.04% |
| leucine | 0.22 g | 8.7% |
| lysine | 0.20 g | 8.51% |
| methionine | 0.06 g | 8.11% |
| phenylalanine | 0.13 g | 10.92% |
| proline | 0.13 g | |
| serine | 0.13 g | |
| threonine | 0.11 g | 8.87% |
| tryptophan | 0.04 g | 12.5% |
| tyrosine | 0.11 g | 11.34% |
| valine | 0.20 g | 13.61% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | 356.09 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 356.09 mg | |
| lactic acid | 0.00 mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |