Baked Potato with Rosemary, Mushroom Sauce — Nutrition Profile
Serving: 1.00 serving (163.34 g)
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 347.76 | |
| calories from fat | 91.52 | |
| calories from saturated fat | 8.69 | |
| protein | 5.08 g | |
| carbohydrates | 63.50 g | |
| dietary fiber | 5.03 g | 20.12% |
| soluble fiber | 0.29 g | |
| insoluble fiber | 0.58 g | |
| sugar - total | 49.15 g | |
| monosaccharides | 11.12 g | |
| disaccharides | 3.80 g | |
| other carbs | 9.33 g | |
| fat - total | 10.17 g | |
| saturated fat | 0.97 g | |
| mono fat | 1.37 g | |
| poly fat | 7.13 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 82.09 g | |
| ash | 2.50 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 519.67 IU | 10.39% |
| vitamin A RAE | 51.95 RAE | |
| A - carotenoid | 51.95 RE | 0.69% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 258.98 mcg | |
| thiamin - B1 | 0.13 mg | 8.67% |
| riboflavin - B2 | 0.08 mg | 4.71% |
| niacin - B3 | 0.76 mg | 3.8% |
| niacin equiv | 1.27 mg | |
| vitamin B6 | 0.15 mg | 7.5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 3.55 mcg | 1.18% |
| vitamin C | 43.78 mg | 72.97% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.63 mg | 3.15% |
| vitamin E IU | 0.94 IU | |
| vitamin E mg | 0.71 mg | |
| folate | 35.28 mcg | 8.82% |
| vitamin K | 0.62 mcg | 0.78% |
| pantothenic acid | 0.23 mg | 2.3% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| boron | -- mcg | |
| calcium | 53.31 mg | 5.33% |
| chloride | 5.85 mg | |
| chromium | -- mcg | |
| copper | 0.33 mg | 16.5% |
| fluoride | -- mg | |
| iodine | 2.59 mcg | 1.73% |
| iron | 3.02 mg | 16.78% |
| magnesium | 36.63 mg | 9.16% |
| manganese | 0.58 mg | 29% |
| molybdenum | 4.42 mcg | 5.89% |
| phosphorus | 76.92 mg | 7.69% |
| potassium | 1004.65 mg | 28.7% |
| selenium | 0.95 mcg | 1.36% |
| sodium | 8.14 mg | 0.34% |
| zinc | 0.55 mg | 3.67% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.70 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.25 g | |
| 20:0 arachidic | 0.01 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.00 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 1.34 g | |
| 20:1 eicosen | 0.02 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 5.75 g | |
| 18:3 linolenic | 1.38 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 1.38 g | 57.5% |
| omega-6 fatty acids | 5.75 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.13 g | |
| arginine | 0.39 g | |
| aspartate | 0.37 g | |
| cystine | 0.04 g | 9.76% |
| glutamate | 0.53 g | |
| glycine | 0.14 g | |
| histidine | 0.08 g | 6.2% |
| isoleucine | 0.10 g | 8.7% |
| leucine | 0.19 g | 7.51% |
| lysine | 0.08 g | 3.4% |
| methionine | 0.05 g | 6.76% |
| phenylalanine | 0.12 g | 10.08% |
| proline | 0.16 g | |
| serine | 0.17 g | |
| threonine | 0.10 g | 8.06% |
| tryptophan | 0.03 g | 9.38% |
| tyrosine | 0.07 g | 7.22% |
| valine | 0.13 g | 8.84% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 1534.22 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 1048.20 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 486.02 mg | |
| choline | -- mg | |
| taurine | -- mg |