3-Minute "Healthy Sautéed" Green Peas — Nutrition Profile
Serving: 1.00 serving (295.04 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 7.43 g | |
| Carbohydrates | 43.95 g | |
| Fat - Total | 0.46 g | |
| Dietary Fiber | 5.08 g | 18% |
| Calories | 205.02 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 3.93 g | |
| Monosaccharides | 0.53 g | |
| Disaccharides | 0.16 g | |
| Soluble Fiber | 0.86 g | |
| Insoluble Fiber | 2.91 g | |
| Other Carbohydrates | 34.33 g | |
| Monounsaturated Fat | 0.01 g | |
| Polyunsaturated Fat | 0.11 g | |
| Saturated Fat | 0.06 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 4.14 | |
| Calories from saturated fat | 0.57 | |
| Cholesterol | 0.00 mg | |
| Water | 239.93 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.21 mg | 18% |
| Vitamin - B2 | 0.09 mg | 7% |
| Vitamin - B3 (Niacin Equivalents) | 4.55 mg | |
| Vitamin B6 | 0.63 mg | 37% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 0.61 mcg | 2% |
| Choline | 0.85 mg | |
| Folate | 30.89 mcg | 8% |
| Pantothenic Acid | 0.87 mg | 17% |
| Vitamin C | 46.82 mg | 62% |
| Vitamin A International Units (IU) | 141.63 IU | 5% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 14.14 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 14.14 mcg (RE) | |
| Beta Carotene | 83.43 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.31 mg (ATE) | 2% |
| Vitamin E International Units (IU) | 0.46 IU | |
| Vitamin E mg | 0.33 mg | |
| Vitamin K | 1.76 mcg | 2% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 19.08 mcg | |
| Calcium | 41.45 mg | 4% |
| Chloride | 23.50 mg | |
| Chromium | -- mcg | |
| Copper | 0.59 mg | 66% |
| Fluoride | -- mg | |
| Iodine | 0.28 mcg | |
| Iron | 2.61 mg | 15% |
| Magnesium | 51.82 mg | 12% |
| Manganese | 0.65 mg | 28% |
| Molybdenum | 0.69 mcg | 2% |
| Phosphorus | 110.42 mg | 16% |
| Potassium | 1239.38 mg | 26% |
| Selenium | 1.19 mcg | 2% |
| Sodium | 39.79 mg | 3% |
| Zinc | 0.96 mg | 9% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.02 g | 1% |
| Omega-6 Fatty Acids | 0.08 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.01 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.08 g | |
| 18:3 Linolenic | 0.02 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.01 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.00 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.15 g | |
| Arginine | 0.25 g | |
| Aspartate | 1.12 g | |
| Cysteine | 0.06 g | 23% |
| Glutamate | 0.85 g | |
| Glycine | 0.15 g | |
| Histidine | 0.10 g | 11% |
| Isoleucine | 0.19 g | 15% |
| Leucine | 0.28 g | 10% |
| Lysine | 0.29 g | 11% |
| Methionine | 0.07 g | 10% |
| Phenylalanine | 0.21 g | 24% |
| Proline | 0.17 g | |
| Serine | 0.21 g | |
| Threonine | 0.17 g | 18% |
| Tryptophan | 0.07 g | 27% |
| Tyrosine | 0.17 g | 23% |
| Valine | 0.26 g | 15% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 3.24 g | |
| Organic Acids | 1299.30 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 1107.60 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 191.70 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 205.02 | |
| calories from fat | 4.14 | |
| calories from saturated fat | 0.57 | |
| protein | 7.43 g | |
| carbohydrates | 43.95 g | |
| dietary fiber | 5.08 g | 20.32% |
| soluble fiber | 0.86 g | |
| insoluble fiber | 2.91 g | |
| sugar - total | 3.93 g | |
| monosaccharides | 0.53 g | |
| disaccharides | 0.16 g | |
| other carbs | 34.33 g | |
| fat - total | 0.46 g | |
| saturated fat | 0.06 g | |
| mono fat | 0.01 g | |
| poly fat | 0.11 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 239.93 g | |
| ash | 3.24 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 141.63 IU | 2.83% |
| vitamin A RAE | 14.14 RAE | |
| A - carotenoid | 14.14 RE | 0.19% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 83.43 mcg | |
| thiamin - B1 | 0.21 mg | 14% |
| riboflavin - B2 | 0.09 mg | 5.29% |
| niacin - B3 | 3.33 mg | 16.65% |
| niacin equiv | 4.55 mg | |
| vitamin B6 | 0.63 mg | 31.5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 0.61 mcg | 0.2% |
| vitamin C | 46.82 mg | 78.03% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.31 mg | 1.55% |
| vitamin E IU | 0.46 IU | |
| vitamin E mg | 0.33 mg | |
| folate | 30.89 mcg | 7.72% |
| vitamin K | 1.76 mcg | 2.2% |
| pantothenic acid | 0.87 mg | 8.7% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.01 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.00 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.00 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.01 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.08 g | |
| 18:3 linolenic | 0.02 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.02 g | 0.83% |
| omega-6 fatty acids | 0.08 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.15 g | |
| arginine | 0.25 g | |
| aspartate | 1.12 g | |
| cystine | 0.06 g | 14.63% |
| glutamate | 0.85 g | |
| glycine | 0.15 g | |
| histidine | 0.10 g | 7.75% |
| isoleucine | 0.19 g | 16.52% |
| leucine | 0.28 g | 11.07% |
| lysine | 0.29 g | 12.34% |
| methionine | 0.07 g | 9.46% |
| phenylalanine | 0.21 g | 17.65% |
| proline | 0.17 g | |
| serine | 0.21 g | |
| threonine | 0.17 g | 13.71% |
| tryptophan | 0.07 g | 21.88% |
| tyrosine | 0.17 g | 17.53% |
| valine | 0.26 g | 17.69% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | 1299.30 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 1107.60 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 191.70 mg | |
| choline | 0.85 mg | 0.2% |
| taurine | -- mg |