Blueberries with Cashew Sauce — Nutrition Profile
Serving: 1.00 serving (123.92 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 4.14 g | |
| Carbohydrates | 23.39 g | |
| Fat - Total | 10.96 g | |
| Dietary Fiber | 3.29 g | 12% |
| Calories | 199.51 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 14.15 g | |
| Monosaccharides | 6.86 g | |
| Disaccharides | 0.19 g | |
| Soluble Fiber | 1.14 g | |
| Insoluble Fiber | 2.16 g | |
| Other Carbohydrates | 5.92 g | |
| Monounsaturated Fat | 6.29 g | |
| Polyunsaturated Fat | 1.95 g | |
| Saturated Fat | 2.12 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 98.62 | |
| Calories from saturated fat | 19.11 | |
| Cholesterol | 0.00 mg | |
| Water | 83.25 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.09 mg | 8% |
| Vitamin - B2 | 0.09 mg | 7% |
| Vitamin - B3 (Niacin Equivalents) | 1.54 mg | |
| Vitamin B6 | 0.09 mg | 5% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 2.97 mcg | 10% |
| Choline | -- mg | |
| Folate | 21.94 mcg | 5% |
| Pantothenic Acid | 0.37 mg | 7% |
| Vitamin C | 12.57 mg | 17% |
| Vitamin A International Units (IU) | 96.67 IU | 3% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 9.67 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 9.67 mcg (RE) | |
| Beta Carotene | 58.00 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.18 mg (ATE) | 8% |
| Vitamin E International Units (IU) | 1.75 IU | |
| Vitamin E mg | 2.03 mg | |
| Vitamin K | 7.92 mcg | 9% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.00 mcg | |
| Calcium | 18.31 mg | 2% |
| Chloride | 111.88 mg | |
| Chromium | 0.08 mcg | |
| Copper | 0.57 mg | 63% |
| Fluoride | 0.00 mg | |
| Iodine | 2.51 mcg | 2% |
| Iron | 1.57 mg | 9% |
| Magnesium | 64.67 mg | 15% |
| Manganese | 0.57 mg | 25% |
| Molybdenum | 6.74 mcg | 15% |
| Phosphorus | 121.62 mg | 17% |
| Potassium | 221.84 mg | 5% |
| Selenium | 3.27 mcg | 6% |
| Sodium | 9.75 mg | 1% |
| Zinc | 1.52 mg | 14% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.10 g | 4% |
| Omega-6 Fatty Acids | 1.85 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.07 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 6.17 g | |
| 20:1 Eicosenoic | 0.03 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 1.85 g | |
| 18:3 Linolenic | 0.10 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.03 g | |
| 10:0 Capric | 0.03 g | |
| 12:0 Lauric | 0.18 g | |
| 14:0 Myristic | 0.08 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 1.01 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.69 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.17 g | |
| Arginine | 0.39 g | |
| Aspartate | 0.36 g | |
| Cysteine | 0.07 g | 27% |
| Glutamate | 0.83 g | |
| Glycine | 0.19 g | |
| Histidine | 0.09 g | 10% |
| Isoleucine | 0.17 g | 14% |
| Leucine | 0.31 g | 11% |
| Lysine | 0.18 g | 7% |
| Methionine | 0.07 g | 10% |
| Phenylalanine | 0.19 g | 21% |
| Proline | 0.17 g | |
| Serine | 0.20 g | |
| Threonine | 0.14 g | 14% |
| Tryptophan | 0.05 g | 19% |
| Tyrosine | 0.11 g | 15% |
| Valine | 0.24 g | 14% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 1.12 g | |
| Organic Acids | 1324.33 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 502.67 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 821.67 mg | |
| Taurine | 0.00 mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.78 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 199.51 | |
| calories from fat | 98.62 | |
| calories from saturated fat | 19.11 | |
| protein | 4.14 g | |
| carbohydrates | 23.39 g | |
| dietary fiber | 3.29 g | 13.16% |
| soluble fiber | 1.14 g | |
| insoluble fiber | 2.16 g | |
| sugar - total | 14.15 g | |
| monosaccharides | 6.86 g | |
| disaccharides | 0.19 g | |
| other carbs | 5.92 g | |
| fat - total | 10.96 g | |
| saturated fat | 2.12 g | |
| mono fat | 6.29 g | |
| poly fat | 1.95 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 83.25 g | |
| ash | 1.12 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 96.67 IU | 1.93% |
| vitamin A RAE | 9.67 RAE | |
| A - carotenoid | 9.67 RE | 0.13% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 58.00 mcg | |
| thiamin - B1 | 0.09 mg | 6% |
| riboflavin - B2 | 0.09 mg | 5.29% |
| niacin - B3 | 0.67 mg | 3.35% |
| niacin equiv | 1.54 mg | |
| vitamin B6 | 0.09 mg | 4.5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 2.97 mcg | 0.99% |
| vitamin C | 12.57 mg | 20.95% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 1.18 mg | 5.9% |
| vitamin E IU | 1.75 IU | |
| vitamin E mg | 2.03 mg | |
| folate | 21.94 mcg | 5.49% |
| vitamin K | 7.92 mcg | 9.9% |
| pantothenic acid | 0.37 mg | 3.7% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.03 g | |
| 10:0 capric | 0.03 g | |
| 12:0 lauric | 0.18 g | |
| 14:0 myristic | 0.08 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 1.01 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.69 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.07 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 6.17 g | |
| 20:1 eicosen | 0.03 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 1.85 g | |
| 18:3 linolenic | 0.10 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.10 g | 4.17% |
| omega-6 fatty acids | 1.85 g | |
| omega 3 fatty acids | 0.10 g | 4.17% |
| omega 6 fatty acids | 1.85 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.17 g | |
| arginine | 0.39 g | |
| aspartate | 0.36 g | |
| cystine | 0.07 g | 17.07% |
| glutamate | 0.83 g | |
| glycine | 0.19 g | |
| histidine | 0.09 g | 6.98% |
| isoleucine | 0.17 g | 14.78% |
| leucine | 0.31 g | 12.25% |
| lysine | 0.18 g | 7.66% |
| methionine | 0.07 g | 9.46% |
| phenylalanine | 0.19 g | 15.97% |
| proline | 0.17 g | |
| serine | 0.20 g | |
| threonine | 0.14 g | 11.29% |
| tryptophan | 0.05 g | 15.62% |
| tyrosine | 0.11 g | 11.34% |
| valine | 0.24 g | 16.33% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.78 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 1324.33 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 502.67 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 821.67 mg | |
| choline | -- mg | |
| taurine | 0.00 mg |