10-Minute Peanut Bars — Nutrition Profile
Serving: 1.00 serving (368.96 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 46.75 g | |
| Carbohydrates | 11.27 g | |
| Fat - Total | 6.01 g | |
| Dietary Fiber | 2.56 g | 9% |
| Calories | 293.62 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 3.98 g | |
| Monosaccharides | 1.10 g | |
| Disaccharides | 0.41 g | |
| Soluble Fiber | 0.21 g | |
| Insoluble Fiber | 0.31 g | |
| Other Carbohydrates | 4.68 g | |
| Monounsaturated Fat | 2.81 g | |
| Polyunsaturated Fat | 1.78 g | |
| Saturated Fat | 0.63 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 54.07 | |
| Calories from saturated fat | 5.70 | |
| Cholesterol | 79.95 mg | |
| Water | 299.95 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.11 mg | 9% |
| Vitamin - B2 | 0.02 mg | 2% |
| Vitamin - B3 (Niacin Equivalents) | 9.17 mg | |
| Vitamin B6 | 0.88 mg | 52% |
| Vitamin B12 | 5.95 mcg | 248% |
| Biotin | 0.97 mcg | 3% |
| Choline | -- mg | |
| Folate | 17.50 mcg | 4% |
| Pantothenic Acid | 1.56 mg | 31% |
| Vitamin C | 23.30 mg | 31% |
| Vitamin A International Units (IU) | 746.66 IU | 25% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 114.64 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 59.54 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 55.10 mcg (RE) | |
| Beta Carotene | 326.12 mcg | |
| Vitamin D International Units (IU) | 68.04 IU | 17% |
| Vitamin D mcg | 1.70 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.17 mg (ATE) | 8% |
| Vitamin E International Units (IU) | 1.74 IU | |
| Vitamin E mg | 1.56 mg | |
| Vitamin K | 0.96 mcg | 1% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.05 mcg | |
| Calcium | 109.34 mg | 11% |
| Chloride | 6.88 mg | |
| Chromium | 4.26 mcg | 12% |
| Copper | 0.12 mg | 13% |
| Fluoride | -- mg | |
| Iodine | 0.55 mcg | |
| Iron | 1.32 mg | 7% |
| Magnesium | 67.79 mg | 16% |
| Manganese | 0.15 mg | 7% |
| Molybdenum | 7.16 mcg | 16% |
| Phosphorus | 359.65 mg | 51% |
| Potassium | 1143.56 mg | 24% |
| Selenium | 84.18 mcg | 153% |
| Sodium | 728.44 mg | 49% |
| Zinc | 0.86 mg | 8% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.55 g | 23% |
| Omega-6 Fatty Acids | 0.14 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.08 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.22 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.07 g | |
| 18:3 Linolenic | 0.00 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.07 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.08 g | |
| 22:5 Docosapentaenoic (DPA) | 0.04 g | |
| 22:6 Docosahexaenoic (DHA) | 0.46 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.09 g | |
| 15:0 Pentadecanoic | 0.05 g | |
| 16:0 Palmitic | 0.33 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.12 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 2.72 g | |
| Arginine | 2.75 g | |
| Aspartate | 4.62 g | |
| Cysteine | 0.49 g | 188% |
| Glutamate | 6.77 g | |
| Glycine | 2.17 g | |
| Histidine | 1.33 g | 148% |
| Isoleucine | 2.08 g | 166% |
| Leucine | 3.66 g | 133% |
| Lysine | 4.14 g | 162% |
| Methionine | 1.33 g | 199% |
| Phenylalanine | 1.76 g | 198% |
| Proline | 1.60 g | |
| Serine | 1.84 g | |
| Threonine | 1.98 g | 204% |
| Tryptophan | 0.51 g | 196% |
| Tyrosine | 1.52 g | 208% |
| Valine | 2.33 g | 139% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 5.02 g | |
| Organic Acids | 178.04 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 178.04 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 293.62 | |
| calories from fat | 54.07 | |
| calories from saturated fat | 5.70 | |
| protein | 46.75 g | |
| carbohydrates | 11.27 g | |
| dietary fiber | 2.56 g | 10.24% |
| soluble fiber | 0.21 g | |
| insoluble fiber | 0.31 g | |
| sugar - total | 3.98 g | |
| monosaccharides | 1.10 g | |
| disaccharides | 0.41 g | |
| other carbs | 4.68 g | |
| fat - total | 6.01 g | |
| saturated fat | 0.63 g | |
| mono fat | 2.81 g | |
| poly fat | 1.78 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 79.95 mg | |
| water | 299.95 g | |
| ash | 5.02 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 746.66 IU | 14.93% |
| vitamin A RAE | 114.64 RAE | |
| A - carotenoid | 55.10 RE | 0.73% |
| A - retinol | 59.54 RE | |
| A - beta carotene | 326.12 mcg | |
| thiamin - B1 | 0.11 mg | 7.33% |
| riboflavin - B2 | 0.02 mg | 1.18% |
| niacin - B3 | 0.70 mg | 3.5% |
| niacin equiv | 9.17 mg | |
| vitamin B6 | 0.88 mg | 44% |
| vitamin B12 | 5.95 mcg | 99.17% |
| biotin | 0.97 mcg | 0.32% |
| vitamin C | 23.30 mg | 38.83% |
| vitamin D IU | 68.04 IU | 17.01% |
| vitamin D mcg | 1.70 mcg | |
| vitamin E alpha equiv | 1.17 mg | 5.85% |
| vitamin E IU | 1.74 IU | |
| vitamin E mg | 1.56 mg | |
| folate | 17.50 mcg | 4.38% |
| vitamin K | 0.96 mcg | 1.2% |
| pantothenic acid | 1.56 mg | 15.6% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.09 g | |
| 15:0 pentadecanoic | 0.05 g | |
| 16:0 palmitic | 0.33 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.12 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.08 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.22 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.07 g | |
| 18:3 linolenic | 0.00 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.07 g | |
| 20:5 EPA | 0.08 g | |
| 22:5 DPA | 0.04 g | |
| 22:6 DHA | 0.46 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.55 g | 22.92% |
| omega-6 fatty acids | 0.14 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 2.72 g | |
| arginine | 2.75 g | |
| aspartate | 4.62 g | |
| cystine | 0.49 g | 119.51% |
| glutamate | 6.77 g | |
| glycine | 2.17 g | |
| histidine | 1.33 g | 103.1% |
| isoleucine | 2.08 g | 180.87% |
| leucine | 3.66 g | 144.66% |
| lysine | 4.14 g | 176.17% |
| methionine | 1.33 g | 179.73% |
| phenylalanine | 1.76 g | 147.9% |
| proline | 1.60 g | |
| serine | 1.84 g | |
| threonine | 1.98 g | 159.68% |
| tryptophan | 0.51 g | 159.38% |
| tyrosine | 1.52 g | 156.7% |
| valine | 2.33 g | 158.5% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | 178.04 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 178.04 mg | |
| lactic acid | 0.00 mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |