Marinated Bean Salad — Nutrition Profile
Serving: 1.00 serving (261.29 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 7.67 g | |
| Carbohydrates | 38.43 g | |
| Fat - Total | 0.86 g | |
| Dietary Fiber | 9.54 g | 34% |
| Calories | 184.11 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 8.23 g | |
| Monosaccharides | 2.39 g | |
| Disaccharides | 2.30 g | |
| Soluble Fiber | 4.60 g | |
| Insoluble Fiber | 2.04 g | |
| Other Carbohydrates | 19.90 g | |
| Monounsaturated Fat | 0.07 g | |
| Polyunsaturated Fat | 0.38 g | |
| Saturated Fat | 0.14 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 7.73 | |
| Calories from saturated fat | 1.25 | |
| Cholesterol | 0.00 mg | |
| Water | 211.62 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.22 mg | 18% |
| Vitamin - B2 | 0.39 mg | 30% |
| Vitamin - B3 (Niacin Equivalents) | 4.34 mg | |
| Vitamin B6 | 0.41 mg | 24% |
| Vitamin B12 | 0.04 mcg | 2% |
| Biotin | 1.09 mcg | 4% |
| Choline | -- mg | |
| Folate | 71.33 mcg | 18% |
| Pantothenic Acid | 1.20 mg | 24% |
| Vitamin C | 47.72 mg | 64% |
| Vitamin A International Units (IU) | 14063.10 IU | 469% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 1406.36 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 1405.69 mcg (RE) | |
| Beta Carotene | 8430.26 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.70 mg (ATE) | 5% |
| Vitamin E International Units (IU) | 1.05 IU | |
| Vitamin E mg | 1.04 mg | |
| Vitamin K | 5.61 mcg | 6% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.05 mcg | |
| Calcium | 62.98 mg | 6% |
| Chloride | 32.59 mg | |
| Chromium | 4.26 mcg | 12% |
| Copper | 0.51 mg | 57% |
| Fluoride | -- mg | |
| Iodine | 0.85 mcg | 1% |
| Iron | 2.14 mg | 12% |
| Magnesium | 45.10 mg | 11% |
| Manganese | 0.66 mg | 29% |
| Molybdenum | 69.97 mcg | 155% |
| Phosphorus | 169.41 mg | 24% |
| Potassium | 697.66 mg | 15% |
| Selenium | 12.07 mcg | 22% |
| Sodium | 316.66 mg | 21% |
| Zinc | 1.25 mg | 11% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.12 g | 5% |
| Omega-6 Fatty Acids | 0.24 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.07 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.26 g | |
| 18:3 Linolenic | 0.12 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.07 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.01 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.35 g | |
| Arginine | 0.45 g | |
| Aspartate | 0.91 g | |
| Cysteine | 0.07 g | 27% |
| Glutamate | 1.13 g | |
| Glycine | 0.30 g | |
| Histidine | 0.19 g | 21% |
| Isoleucine | 0.32 g | 26% |
| Leucine | 0.54 g | 20% |
| Lysine | 0.50 g | 20% |
| Methionine | 0.12 g | 18% |
| Phenylalanine | 0.37 g | 42% |
| Proline | 0.33 g | |
| Serine | 0.37 g | |
| Threonine | 0.31 g | 32% |
| Tryptophan | 0.10 g | 38% |
| Tyrosine | 0.21 g | 29% |
| Valine | 0.38 g | 23% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 2.73 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 184.11 | |
| calories from fat | 7.73 | |
| calories from saturated fat | 1.25 | |
| protein | 7.67 g | |
| carbohydrates | 38.43 g | |
| dietary fiber | 9.54 g | 38.16% |
| soluble fiber | 4.60 g | |
| insoluble fiber | 2.04 g | |
| sugar - total | 8.23 g | |
| monosaccharides | 2.39 g | |
| disaccharides | 2.30 g | |
| other carbs | 19.90 g | |
| fat - total | 0.86 g | |
| saturated fat | 0.14 g | |
| mono fat | 0.07 g | |
| poly fat | 0.38 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 211.62 g | |
| ash | 2.73 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 14063.10 IU | 281.26% |
| vitamin A RAE | 1406.36 RAE | |
| A - carotenoid | 1405.69 RE | 18.74% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 8430.26 mcg | |
| thiamin - B1 | 0.22 mg | 14.67% |
| riboflavin - B2 | 0.39 mg | 22.94% |
| niacin - B3 | 2.69 mg | 13.45% |
| niacin equiv | 4.34 mg | |
| vitamin B6 | 0.41 mg | 20.5% |
| vitamin B12 | 0.04 mcg | 0.67% |
| biotin | 1.09 mcg | 0.36% |
| vitamin C | 47.72 mg | 79.53% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.70 mg | 3.5% |
| vitamin E IU | 1.05 IU | |
| vitamin E mg | 1.04 mg | |
| folate | 71.33 mcg | 17.83% |
| vitamin K | 5.61 mcg | 7.01% |
| pantothenic acid | 1.20 mg | 12% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.07 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.01 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.00 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.07 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.26 g | |
| 18:3 linolenic | 0.12 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.12 g | 5% |
| omega-6 fatty acids | 0.24 g | |
| omega 3 fatty acids | 0.12 g | 5% |
| omega 6 fatty acids | 0.24 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.35 g | |
| arginine | 0.45 g | |
| aspartate | 0.91 g | |
| cystine | 0.07 g | 17.07% |
| glutamate | 1.13 g | |
| glycine | 0.30 g | |
| histidine | 0.19 g | 14.73% |
| isoleucine | 0.32 g | 27.83% |
| leucine | 0.54 g | 21.34% |
| lysine | 0.50 g | 21.28% |
| methionine | 0.12 g | 16.22% |
| phenylalanine | 0.37 g | 31.09% |
| proline | 0.33 g | |
| serine | 0.37 g | |
| threonine | 0.31 g | 25% |
| tryptophan | 0.10 g | 31.25% |
| tyrosine | 0.21 g | 21.65% |
| valine | 0.38 g | 25.85% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | -- mg | |
| acetic acid | -- mg | |
| citric acid | -- mg | |
| lactic acid | -- mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |