Crispy Turkey Salad — Nutrition Profile
Serving: 1.00 serving (313.73 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 2.70 g | |
| Carbohydrates | 46.65 g | |
| Fat - Total | 8.28 g | |
| Dietary Fiber | 5.22 g | 19% |
| Calories | 248.98 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 36.02 g | |
| Monosaccharides | 12.47 g | |
| Disaccharides | 3.75 g | |
| Soluble Fiber | 1.57 g | |
| Insoluble Fiber | 2.12 g | |
| Other Carbohydrates | 5.41 g | |
| Monounsaturated Fat | 1.14 g | |
| Polyunsaturated Fat | 5.93 g | |
| Saturated Fat | 0.78 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 74.52 | |
| Calories from saturated fat | 7.00 | |
| Cholesterol | 0.00 mg | |
| Water | 98.52 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.10 mg | 8% |
| Vitamin - B2 | 0.06 mg | 5% |
| Vitamin - B3 (Niacin Equivalents) | 0.86 mg | |
| Vitamin B6 | 0.12 mg | 7% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 3.11 mcg | 10% |
| Choline | 7.02 mg | 2% |
| Folate | 35.14 mcg | 9% |
| Pantothenic Acid | 0.26 mg | 5% |
| Vitamin C | 36.79 mg | 49% |
| Vitamin A International Units (IU) | 146.32 IU | 5% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 14.84 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 14.84 mcg (RE) | |
| Beta Carotene | 32.44 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.29 mg (ATE) | 2% |
| Vitamin E International Units (IU) | 0.44 IU | |
| Vitamin E mg | 0.29 mg | |
| Vitamin K | 2.86 mcg | 3% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 194.46 mcg | |
| Calcium | 42.61 mg | 4% |
| Chloride | 5.38 mg | |
| Chromium | -- mcg | |
| Copper | 0.26 mg | 29% |
| Fluoride | -- mg | |
| Iodine | 1.13 mcg | 1% |
| Iron | 0.53 mg | 3% |
| Magnesium | 29.35 mg | 7% |
| Manganese | 0.47 mg | 20% |
| Molybdenum | 3.69 mcg | 8% |
| Phosphorus | 57.27 mg | 8% |
| Potassium | 226.74 mg | 5% |
| Selenium | 1.04 mcg | 2% |
| Sodium | 0.95 mg | |
| Zinc | 0.49 mg | 4% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 1.14 g | 48% |
| Omega-6 Fatty Acids | 4.79 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 1.12 g | |
| 20:1 Eicosenoic | 0.02 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 4.79 g | |
| 18:3 Linolenic | 1.14 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.56 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.21 g | |
| 20:0 Arachidic | 0.01 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.12 g | |
| Arginine | 0.32 g | |
| Aspartate | 0.34 g | |
| Cysteine | 0.03 g | 12% |
| Glutamate | 0.42 g | |
| Glycine | 0.17 g | |
| Histidine | 0.06 g | 7% |
| Isoleucine | 0.10 g | 8% |
| Leucine | 0.16 g | 6% |
| Lysine | 0.09 g | 4% |
| Methionine | 0.04 g | 6% |
| Phenylalanine | 0.11 g | 12% |
| Proline | 0.13 g | |
| Serine | 0.14 g | |
| Threonine | 0.09 g | 9% |
| Tryptophan | 0.03 g | 12% |
| Tyrosine | 0.06 g | 8% |
| Valine | 0.12 g | 7% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 0.72 g | |
| Organic Acids | 738.19 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 641.90 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 96.29 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 248.98 | |
| calories from fat | 74.52 | |
| calories from saturated fat | 7.00 | |
| protein | 2.70 g | |
| carbohydrates | 46.65 g | |
| dietary fiber | 5.22 g | 20.88% |
| soluble fiber | 1.57 g | |
| insoluble fiber | 2.12 g | |
| sugar - total | 36.02 g | |
| monosaccharides | 12.47 g | |
| disaccharides | 3.75 g | |
| other carbs | 5.41 g | |
| fat - total | 8.28 g | |
| saturated fat | 0.78 g | |
| mono fat | 1.14 g | |
| poly fat | 5.93 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 98.52 g | |
| ash | 0.72 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 146.32 IU | 2.93% |
| vitamin A RAE | 14.84 RAE | |
| A - carotenoid | 14.84 RE | 0.2% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 32.44 mcg | |
| thiamin - B1 | 0.10 mg | 6.67% |
| riboflavin - B2 | 0.06 mg | 3.53% |
| niacin - B3 | 0.40 mg | 2% |
| niacin equiv | 0.86 mg | |
| vitamin B6 | 0.12 mg | 6% |
| vitamin B12 | 0.00 mcg | |
| biotin | 3.11 mcg | 1.04% |
| vitamin C | 36.79 mg | 61.32% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.29 mg | 1.45% |
| vitamin E IU | 0.44 IU | |
| vitamin E mg | 0.29 mg | |
| folate | 35.14 mcg | 8.79% |
| vitamin K | 2.86 mcg | 3.58% |
| pantothenic acid | 0.26 mg | 2.6% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.56 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.21 g | |
| 20:0 arachidic | 0.01 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.00 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 1.12 g | |
| 20:1 eicosen | 0.02 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 4.79 g | |
| 18:3 linolenic | 1.14 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 1.14 g | 47.5% |
| omega-6 fatty acids | 4.79 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.12 g | |
| arginine | 0.32 g | |
| aspartate | 0.34 g | |
| cystine | 0.03 g | 7.32% |
| glutamate | 0.42 g | |
| glycine | 0.17 g | |
| histidine | 0.06 g | 4.65% |
| isoleucine | 0.10 g | 8.7% |
| leucine | 0.16 g | 6.32% |
| lysine | 0.09 g | 3.83% |
| methionine | 0.04 g | 5.41% |
| phenylalanine | 0.11 g | 9.24% |
| proline | 0.13 g | |
| serine | 0.14 g | |
| threonine | 0.09 g | 7.26% |
| tryptophan | 0.03 g | 9.38% |
| tyrosine | 0.06 g | 6.19% |
| valine | 0.12 g | 8.16% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 738.19 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 641.90 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 96.29 mg | |
| choline | 7.02 mg | 1.65% |
| taurine | -- mg |