3-Minute "Healthy Sautéed" Zucchini — Nutrition Profile
Serving: 1.00 serving (171.54 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 2.66 g | |
| Carbohydrates | 10.76 g | |
| Fat - Total | 2.10 g | |
| Dietary Fiber | 1.59 g | 6% |
| Calories | 63.22 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 8.39 g | |
| Monosaccharides | 4.42 g | |
| Disaccharides | 2.26 g | |
| Soluble Fiber | 0.54 g | |
| Insoluble Fiber | 0.20 g | |
| Other Carbohydrates | 0.78 g | |
| Monounsaturated Fat | 1.41 g | |
| Polyunsaturated Fat | 0.27 g | |
| Saturated Fat | 0.30 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 18.94 | |
| Calories from saturated fat | 2.74 | |
| Cholesterol | 0.00 mg | |
| Water | 154.53 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.09 mg | 8% |
| Vitamin - B2 | 0.11 mg | 8% |
| Vitamin - B3 (Niacin Equivalents) | 0.70 mg | |
| Vitamin B6 | 0.13 mg | 8% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 0.89 mcg | 3% |
| Choline | -- mg | |
| Folate | 47.07 mcg | 12% |
| Pantothenic Acid | 0.52 mg | 10% |
| Vitamin C | 55.24 mg | 74% |
| Vitamin A International Units (IU) | 3586.64 IU | 120% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 358.66 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 358.66 mcg (RE) | |
| Beta Carotene | 2148.34 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.89 mg (ATE) | 6% |
| Vitamin E International Units (IU) | 1.33 IU | |
| Vitamin E mg | 0.90 mg | |
| Vitamin K | 180.24 mcg | 200% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 21.36 mcg | |
| Calcium | 133.17 mg | 13% |
| Chloride | 97.67 mg | |
| Chromium | -- mcg | |
| Copper | 0.10 mg | 11% |
| Fluoride | -- mg | |
| Iodine | -- mcg | |
| Iron | 0.71 mg | 4% |
| Magnesium | 34.21 mg | 8% |
| Manganese | 0.26 mg | 11% |
| Molybdenum | 2.84 mcg | 6% |
| Phosphorus | 58.17 mg | 8% |
| Potassium | 418.13 mg | 9% |
| Selenium | 1.55 mcg | 3% |
| Sodium | 65.53 mg | 4% |
| Zinc | 0.29 mg | 3% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.08 g | 3% |
| Omega-6 Fatty Acids | 0.07 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.03 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.07 g | |
| 18:3 Linolenic | 0.08 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.05 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.00 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.09 g | |
| Arginine | 0.11 g | |
| Aspartate | 0.18 g | |
| Cysteine | 0.01 g | 4% |
| Glutamate | 0.14 g | |
| Glycine | 0.07 g | |
| Histidine | 0.03 g | 3% |
| Isoleucine | 0.06 g | 5% |
| Leucine | 0.11 g | 4% |
| Lysine | 0.09 g | 4% |
| Methionine | 0.01 g | 1% |
| Phenylalanine | 0.07 g | 8% |
| Proline | 0.09 g | |
| Serine | 0.05 g | |
| Threonine | 0.08 g | 8% |
| Tryptophan | 0.02 g | 8% |
| Tyrosine | 0.04 g | 5% |
| Valine | 0.09 g | 5% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 1.49 g | |
| Organic Acids | 820.48 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 725.12 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 95.36 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 63.22 | |
| calories from fat | 18.94 | |
| calories from saturated fat | 2.74 | |
| protein | 2.66 g | |
| carbohydrates | 10.76 g | |
| dietary fiber | 1.59 g | 6.36% |
| soluble fiber | 0.54 g | |
| insoluble fiber | 0.20 g | |
| sugar - total | 8.39 g | |
| monosaccharides | 4.42 g | |
| disaccharides | 2.26 g | |
| other carbs | 0.78 g | |
| fat - total | 2.10 g | |
| saturated fat | 0.30 g | |
| mono fat | 1.41 g | |
| poly fat | 0.27 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 154.53 g | |
| ash | 1.49 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 3586.64 IU | 71.73% |
| vitamin A RAE | 358.66 RAE | |
| A - carotenoid | 358.66 RE | 4.78% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 2148.34 mcg | |
| thiamin - B1 | 0.09 mg | 6% |
| riboflavin - B2 | 0.11 mg | 6.47% |
| niacin - B3 | 0.39 mg | 1.95% |
| niacin equiv | 0.70 mg | |
| vitamin B6 | 0.13 mg | 6.5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 0.89 mcg | 0.3% |
| vitamin C | 55.24 mg | 92.07% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.89 mg | 4.45% |
| vitamin E IU | 1.33 IU | |
| vitamin E mg | 0.90 mg | |
| folate | 47.07 mcg | 11.77% |
| vitamin K | 180.24 mcg | 225.3% |
| pantothenic acid | 0.52 mg | 5.2% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.05 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.00 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.00 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.03 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.07 g | |
| 18:3 linolenic | 0.08 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.08 g | 3.33% |
| omega-6 fatty acids | 0.07 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.09 g | |
| arginine | 0.11 g | |
| aspartate | 0.18 g | |
| cystine | 0.01 g | 2.44% |
| glutamate | 0.14 g | |
| glycine | 0.07 g | |
| histidine | 0.03 g | 2.33% |
| isoleucine | 0.06 g | 5.22% |
| leucine | 0.11 g | 4.35% |
| lysine | 0.09 g | 3.83% |
| methionine | 0.01 g | 1.35% |
| phenylalanine | 0.07 g | 5.88% |
| proline | 0.09 g | |
| serine | 0.05 g | |
| threonine | 0.08 g | 6.45% |
| tryptophan | 0.02 g | 6.25% |
| tyrosine | 0.04 g | 4.12% |
| valine | 0.09 g | 6.12% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 820.48 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 725.12 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 95.36 mg | |
| choline | -- mg | |
| taurine | -- mg |