Kidney Bean Salad with Mediterranean Dressing — Nutrition Profile
Serving: 1.00 serving (116.80 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 1.45 g | |
| Carbohydrates | 11.25 g | |
| Fat - Total | 1.68 g | |
| Dietary Fiber | 2.93 g | 12% |
| Calories | 59.83 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 5.40 g | |
| Monosaccharides | 2.61 g | |
| Disaccharides | 2.15 g | |
| Soluble Fiber | 0.78 g | |
| Insoluble Fiber | 1.20 g | |
| Other Carbohydrates | 2.71 g | |
| Monounsaturated Fat | 1.04 g | |
| Polyunsaturated Fat | 0.28 g | |
| Saturated Fat | 0.20 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 15.16 | |
| Calories from saturated fat | 1.76 | |
| Cholesterol | 0.00 mg | |
| Water | 100.50 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.07 mg | 6% |
| Vitamin - B2 | 0.06 mg | 5% |
| Vitamin - B3 (Niacin Equivalents) | 0.96 mg | |
| Vitamin B6 | 0.13 mg | 8% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 2.74 mcg | 9% |
| Choline | -- mg | |
| Folate | 20.85 mcg | 5% |
| Pantothenic Acid | 0.21 mg | 4% |
| Vitamin C | 12.37 mg | 16% |
| Vitamin A International Units (IU) | 15257.10 IU | 509% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 1525.72 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 1524.59 mcg (RE) | |
| Beta Carotene | 7415.74 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.36 mg (ATE) | 2% |
| Vitamin E International Units (IU) | 0.54 IU | |
| Vitamin E mg | 0.52 mg | |
| Vitamin K | 78.30 mcg | 87% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.17 mcg | |
| Calcium | 44.07 mg | 4% |
| Chloride | 208.83 mg | |
| Chromium | -- mcg | |
| Copper | 0.07 mg | 8% |
| Fluoride | -- mg | |
| Iodine | 0.00 mcg | |
| Iron | 0.75 mg | 4% |
| Magnesium | 16.45 mg | 4% |
| Manganese | 0.18 mg | 9% |
| Molybdenum | 4.79 mcg | 11% |
| Phosphorus | 48.70 mg | 7% |
| Potassium | 343.97 mg | 10% |
| Selenium | 1.23 mcg | 2% |
| Sodium | 458.89 mg | 31% |
| Zinc | 0.26 mg | 2% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.01 g | |
| Omega-6 Fatty Acids | 0.06 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.01 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.06 g | |
| 18:3 Linolenic | 0.01 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.02 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.00 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.04 g | |
| Arginine | 0.04 g | |
| Aspartate | 0.11 g | |
| Cysteine | 0.01 g | 4% |
| Glutamate | 0.14 g | |
| Glycine | 0.03 g | |
| Histidine | 0.01 g | 1% |
| Isoleucine | 0.03 g | 2% |
| Leucine | 0.04 g | 1% |
| Lysine | 0.03 g | 1% |
| Methionine | 0.01 g | 1% |
| Phenylalanine | 0.03 g | 3% |
| Proline | 0.02 g | |
| Serine | 0.03 g | |
| Threonine | 0.03 g | 3% |
| Tryptophan | 0.01 g | 4% |
| Tyrosine | 0.01 g | 1% |
| Valine | 0.04 g | 2% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 2.00 g | |
| Organic Acids | 267.07 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 267.07 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | 0.00 mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 59.83 | |
| calories from fat | 15.16 | |
| calories from saturated fat | 1.76 | |
| protein | 1.45 g | |
| carbohydrates | 11.25 g | |
| dietary fiber | 2.93 g | 11.72% |
| soluble fiber | 0.78 g | |
| insoluble fiber | 1.20 g | |
| sugar - total | 5.40 g | |
| monosaccharides | 2.61 g | |
| disaccharides | 2.15 g | |
| other carbs | 2.71 g | |
| fat - total | 1.68 g | |
| saturated fat | 0.20 g | |
| mono fat | 1.04 g | |
| poly fat | 0.28 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 100.50 g | |
| ash | 2.00 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 15257.10 IU | 305.14% |
| vitamin A RAE | 1525.72 RAE | |
| A - carotenoid | 1524.59 RE | 20.33% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 7415.74 mcg | |
| thiamin - B1 | 0.07 mg | 4.67% |
| riboflavin - B2 | 0.06 mg | 3.53% |
| niacin - B3 | 0.81 mg | 4.05% |
| niacin equiv | 0.96 mg | |
| vitamin B6 | 0.13 mg | 6.5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 2.74 mcg | 0.91% |
| vitamin C | 12.37 mg | 20.62% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.36 mg | 1.8% |
| vitamin E IU | 0.54 IU | |
| vitamin E mg | 0.52 mg | |
| folate | 20.85 mcg | 5.21% |
| vitamin K | 78.30 mcg | 97.88% |
| pantothenic acid | 0.21 mg | 2.1% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.02 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.00 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.00 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.01 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.06 g | |
| 18:3 linolenic | 0.01 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.01 g | 0.42% |
| omega-6 fatty acids | 0.06 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.04 g | |
| arginine | 0.04 g | |
| aspartate | 0.11 g | |
| cystine | 0.01 g | 2.44% |
| glutamate | 0.14 g | |
| glycine | 0.03 g | |
| histidine | 0.01 g | 0.78% |
| isoleucine | 0.03 g | 2.61% |
| leucine | 0.04 g | 1.58% |
| lysine | 0.03 g | 1.28% |
| methionine | 0.01 g | 1.35% |
| phenylalanine | 0.03 g | 2.52% |
| proline | 0.02 g | |
| serine | 0.03 g | |
| threonine | 0.03 g | 2.42% |
| tryptophan | 0.01 g | 3.12% |
| tyrosine | 0.01 g | 1.03% |
| valine | 0.04 g | 2.72% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 267.07 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 267.07 mg | |
| lactic acid | 0.00 mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | 0.00 mg |