Healthy Creamed Corn — Nutrition Profile
Serving: 1.00 serving (264.41 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 27.95 g | |
| Carbohydrates | 25.85 g | |
| Fat - Total | 8.43 g | |
| Dietary Fiber | 4.04 g | 14% |
| Calories | 283.95 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 6.40 g | |
| Monosaccharides | 1.48 g | |
| Disaccharides | 0.40 g | |
| Soluble Fiber | 0.94 g | |
| Insoluble Fiber | 1.40 g | |
| Other Carbohydrates | 14.44 g | |
| Monounsaturated Fat | 3.17 g | |
| Polyunsaturated Fat | 1.03 g | |
| Saturated Fat | 3.02 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 75.87 | |
| Calories from saturated fat | 27.16 | |
| Cholesterol | 78.25 mg | |
| Water | 199.26 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.20 mg | 17% |
| Vitamin - B2 | 0.38 mg | 29% |
| Vitamin - B3 (Niacin Equivalents) | 12.15 mg | |
| Vitamin B6 | 0.44 mg | 26% |
| Vitamin B12 | 2.55 mcg | 106% |
| Biotin | 3.12 mcg | 10% |
| Choline | -- mg | |
| Folate | 52.69 mcg | 13% |
| Pantothenic Acid | 0.75 mg | 15% |
| Vitamin C | 120.14 mg | 160% |
| Vitamin A International Units (IU) | 16449.10 IU | 548% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 1644.91 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 1644.91 mcg (RE) | |
| Beta Carotene | 9869.48 mcg | |
| Vitamin D International Units (IU) | 10.21 IU | 3% |
| Vitamin D mcg | 0.26 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.96 mg (ATE) | 6% |
| Vitamin E International Units (IU) | 1.43 IU | |
| Vitamin E mg | 1.01 mg | |
| Vitamin K | 753.21 mcg | 837% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.05 mcg | |
| Calcium | 157.28 mg | 16% |
| Chloride | 69.52 mg | |
| Chromium | 4.26 mcg | 12% |
| Copper | 0.43 mg | 48% |
| Fluoride | -- mg | |
| Iodine | 0.55 mcg | |
| Iron | 3.80 mg | 21% |
| Magnesium | 63.38 mg | 15% |
| Manganese | 0.83 mg | 36% |
| Molybdenum | 8.87 mcg | 20% |
| Phosphorus | 252.41 mg | 36% |
| Potassium | 915.59 mg | 19% |
| Selenium | 28.16 mcg | 51% |
| Sodium | 131.72 mg | 9% |
| Zinc | 5.38 mg | 49% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.28 g | 12% |
| Omega-6 Fatty Acids | 0.72 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.23 g | |
| 17:1 Heptadecenoic | 0.07 g | |
| 18:1 Oleic | 2.86 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.66 g | |
| 18:3 Linolenic | 0.28 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.06 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.02 g | |
| 12:0 Lauric | 0.03 g | |
| 14:0 Myristic | 0.23 g | |
| 15:0 Pentadecanoic | 0.04 g | |
| 16:0 Palmitic | 1.62 g | |
| 17:0 Margaric | 0.06 g | |
| 18:0 Stearic | 0.96 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 1.58 g | |
| Arginine | 1.63 g | |
| Aspartate | 2.39 g | |
| Cysteine | 0.33 g | 127% |
| Glutamate | 3.85 g | |
| Glycine | 1.32 g | |
| Histidine | 0.82 g | 91% |
| Isoleucine | 1.34 g | 107% |
| Leucine | 2.07 g | 75% |
| Lysine | 2.29 g | 90% |
| Methionine | 0.64 g | 96% |
| Phenylalanine | 1.13 g | 127% |
| Proline | 1.18 g | |
| Serine | 1.02 g | |
| Threonine | 1.16 g | 120% |
| Tryptophan | 0.32 g | 123% |
| Tyrosine | 0.91 g | 125% |
| Valine | 1.46 g | 87% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 3.33 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 283.95 | |
| calories from fat | 75.87 | |
| calories from saturated fat | 27.16 | |
| protein | 27.95 g | |
| carbohydrates | 25.85 g | |
| dietary fiber | 4.04 g | 16.16% |
| soluble fiber | 0.94 g | |
| insoluble fiber | 1.40 g | |
| sugar - total | 6.40 g | |
| monosaccharides | 1.48 g | |
| disaccharides | 0.40 g | |
| other carbs | 14.44 g | |
| fat - total | 8.43 g | |
| saturated fat | 3.02 g | |
| mono fat | 3.17 g | |
| poly fat | 1.03 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 78.25 mg | |
| water | 199.26 g | |
| ash | 3.33 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 16449.10 IU | 328.98% |
| vitamin A RAE | 1644.91 RAE | |
| A - carotenoid | 1644.91 RE | 21.93% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 9869.48 mcg | |
| thiamin - B1 | 0.20 mg | 13.33% |
| riboflavin - B2 | 0.38 mg | 22.35% |
| niacin - B3 | 6.82 mg | 34.1% |
| niacin equiv | 12.15 mg | |
| vitamin B6 | 0.44 mg | 22% |
| vitamin B12 | 2.55 mcg | 42.5% |
| biotin | 3.12 mcg | 1.04% |
| vitamin C | 120.14 mg | 200.23% |
| vitamin D IU | 10.21 IU | 2.55% |
| vitamin D mcg | 0.26 mcg | |
| vitamin E alpha equiv | 0.96 mg | 4.8% |
| vitamin E IU | 1.43 IU | |
| vitamin E mg | 1.01 mg | |
| folate | 52.69 mcg | 13.17% |
| vitamin K | 753.21 mcg | 941.51% |
| pantothenic acid | 0.75 mg | 7.5% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.02 g | |
| 12:0 lauric | 0.03 g | |
| 14:0 myristic | 0.23 g | |
| 15:0 pentadecanoic | 0.04 g | |
| 16:0 palmitic | 1.62 g | |
| 17:0 margaric | 0.06 g | |
| 18:0 stearic | 0.96 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.23 g | |
| 17:1 heptadecenoic | 0.07 g | |
| 18:1 oleic | 2.86 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.66 g | |
| 18:3 linolenic | 0.28 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.06 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.28 g | 11.67% |
| omega-6 fatty acids | 0.72 g | |
| omega 3 fatty acids | 0.28 g | 11.67% |
| omega 6 fatty acids | 0.72 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 1.58 g | |
| arginine | 1.63 g | |
| aspartate | 2.39 g | |
| cystine | 0.33 g | 80.49% |
| glutamate | 3.85 g | |
| glycine | 1.32 g | |
| histidine | 0.82 g | 63.57% |
| isoleucine | 1.34 g | 116.52% |
| leucine | 2.07 g | 81.82% |
| lysine | 2.29 g | 97.45% |
| methionine | 0.64 g | 86.49% |
| phenylalanine | 1.13 g | 94.96% |
| proline | 1.18 g | |
| serine | 1.02 g | |
| threonine | 1.16 g | 93.55% |
| tryptophan | 0.32 g | 100% |
| tyrosine | 0.91 g | 93.81% |
| valine | 1.46 g | 99.32% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | -- mg | |
| acetic acid | -- mg | |
| citric acid | -- mg | |
| lactic acid | -- mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |