Salmon, Cucumber, Dill Salad — Nutrition Profile
Serving: 1.00 serving (339.13 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 42.44 g | |
| Carbohydrates | 22.80 g | |
| Fat - Total | 6.84 g | |
| Dietary Fiber | 6.91 g | 25% |
| Calories | 326.89 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 4.99 g | |
| Monosaccharides | 1.34 g | |
| Disaccharides | 0.68 g | |
| Soluble Fiber | 0.62 g | |
| Insoluble Fiber | 1.35 g | |
| Other Carbohydrates | 10.90 g | |
| Monounsaturated Fat | 1.29 g | |
| Polyunsaturated Fat | 3.76 g | |
| Saturated Fat | 0.97 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 61.53 | |
| Calories from saturated fat | 8.71 | |
| Cholesterol | 62.94 mg | |
| Water | 263.09 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.31 mg | 26% |
| Vitamin - B2 | 0.04 mg | 3% |
| Vitamin - B3 (Niacin Equivalents) | 8.12 mg | |
| Vitamin B6 | 0.84 mg | 49% |
| Vitamin B12 | 5.10 mcg | 213% |
| Biotin | 1.03 mcg | 3% |
| Choline | -- mg | |
| Folate | 41.12 mcg | 10% |
| Pantothenic Acid | 1.97 mg | 39% |
| Vitamin C | 36.44 mg | 49% |
| Vitamin A International Units (IU) | 804.38 IU | 27% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 114.50 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 51.03 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 63.39 mcg (RE) | |
| Beta Carotene | 370.57 mcg | |
| Vitamin D International Units (IU) | 68.04 IU | 17% |
| Vitamin D mcg | 1.70 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 5.49 mg (ATE) | 37% |
| Vitamin E International Units (IU) | 8.17 IU | |
| Vitamin E mg | 5.56 mg | |
| Vitamin K | 0.93 mcg | 1% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.05 mcg | |
| Calcium | 110.81 mg | 11% |
| Chloride | 215.70 mg | |
| Chromium | 4.26 mcg | 12% |
| Copper | 0.24 mg | 27% |
| Fluoride | -- mg | |
| Iodine | 0.55 mcg | |
| Iron | 2.53 mg | 14% |
| Magnesium | 92.81 mg | 22% |
| Manganese | 0.30 mg | 13% |
| Molybdenum | 1.38 mcg | 3% |
| Phosphorus | 417.00 mg | 60% |
| Potassium | 868.32 mg | 18% |
| Selenium | 70.98 mcg | 129% |
| Sodium | 417.94 mg | 28% |
| Zinc | 1.20 mg | 11% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.54 g | 23% |
| Omega-6 Fatty Acids | 3.08 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.11 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 1.14 g | |
| 20:1 Eicosenoic | 0.04 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 3.00 g | |
| 18:3 Linolenic | 0.02 g | |
| 18:4 Stearidonic | 0.02 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.08 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.09 g | |
| 22:5 Docosapentaenoic (DPA) | 0.11 g | |
| 22:6 Docosahexaenoic (DHA) | 0.44 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.26 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.20 g | |
| 20:0 Arachidic | 0.01 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 2.23 g | |
| Arginine | 2.36 g | |
| Aspartate | 3.83 g | |
| Cysteine | 0.42 g | 162% |
| Glutamate | 5.76 g | |
| Glycine | 1.83 g | |
| Histidine | 1.09 g | 121% |
| Isoleucine | 1.73 g | 138% |
| Leucine | 3.00 g | 109% |
| Lysine | 3.31 g | 130% |
| Methionine | 1.08 g | 161% |
| Phenylalanine | 1.48 g | 166% |
| Proline | 1.36 g | |
| Serine | 1.53 g | |
| Threonine | 1.62 g | 167% |
| Tryptophan | 0.43 g | 165% |
| Tyrosine | 1.25 g | 171% |
| Valine | 1.93 g | 115% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 4.01 g | |
| Organic Acids | 712.18 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 712.18 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | 0.00 mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | 0.00 g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 326.89 | |
| calories from fat | 61.53 | |
| calories from saturated fat | 8.71 | |
| protein | 42.44 g | |
| carbohydrates | 22.80 g | |
| dietary fiber | 6.91 g | 27.64% |
| soluble fiber | 0.62 g | |
| insoluble fiber | 1.35 g | |
| sugar - total | 4.99 g | |
| monosaccharides | 1.34 g | |
| disaccharides | 0.68 g | |
| other carbs | 10.90 g | |
| fat - total | 6.84 g | |
| saturated fat | 0.97 g | |
| mono fat | 1.29 g | |
| poly fat | 3.76 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 62.94 mg | |
| water | 263.09 g | |
| ash | 4.01 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 804.38 IU | 16.09% |
| vitamin A RAE | 114.50 RAE | |
| A - carotenoid | 63.39 RE | 0.85% |
| A - retinol | 51.03 RE | |
| A - beta carotene | 370.57 mcg | |
| thiamin - B1 | 0.31 mg | 20.67% |
| riboflavin - B2 | 0.04 mg | 2.35% |
| niacin - B3 | 1.02 mg | 5.1% |
| niacin equiv | 8.12 mg | |
| vitamin B6 | 0.84 mg | 42% |
| vitamin B12 | 5.10 mcg | 85% |
| biotin | 1.03 mcg | 0.34% |
| vitamin C | 36.44 mg | 60.73% |
| vitamin D IU | 68.04 IU | 17.01% |
| vitamin D mcg | 1.70 mcg | |
| vitamin E alpha equiv | 5.49 mg | 27.45% |
| vitamin E IU | 8.17 IU | |
| vitamin E mg | 5.56 mg | |
| folate | 41.12 mcg | 10.28% |
| vitamin K | 0.93 mcg | 1.16% |
| pantothenic acid | 1.97 mg | 19.7% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.26 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.20 g | |
| 20:0 arachidic | 0.01 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.11 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 1.14 g | |
| 20:1 eicosen | 0.04 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 3.00 g | |
| 18:3 linolenic | 0.02 g | |
| 18:4 stearidon | 0.02 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.08 g | |
| 20:5 EPA | 0.09 g | |
| 22:5 DPA | 0.11 g | |
| 22:6 DHA | 0.44 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.54 g | 22.5% |
| omega-6 fatty acids | 3.08 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 2.23 g | |
| arginine | 2.36 g | |
| aspartate | 3.83 g | |
| cystine | 0.42 g | 102.44% |
| glutamate | 5.76 g | |
| glycine | 1.83 g | |
| histidine | 1.09 g | 84.5% |
| isoleucine | 1.73 g | 150.43% |
| leucine | 3.00 g | 118.58% |
| lysine | 3.31 g | 140.85% |
| methionine | 1.08 g | 145.95% |
| phenylalanine | 1.48 g | 124.37% |
| proline | 1.36 g | |
| serine | 1.53 g | |
| threonine | 1.62 g | 130.65% |
| tryptophan | 0.43 g | 134.38% |
| tyrosine | 1.25 g | 128.87% |
| valine | 1.93 g | 131.29% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | 0.00 g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | 712.18 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 712.18 mg | |
| lactic acid | 0.00 mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | 0.00 mg |