Grape and Melon Salad — Nutrition Profile
Serving: 1.00 serving (289.72 g)
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 224.04 | |
| calories from fat | 48.26 | |
| calories from saturated fat | 8.72 | |
| protein | 4.80 g | |
| carbohydrates | 43.21 g | |
| dietary fiber | 4.21 g | 16.84% |
| soluble fiber | 0.68 g | |
| insoluble fiber | 1.50 g | |
| sugar - total | 36.14 g | |
| monosaccharides | 17.14 g | |
| disaccharides | 7.89 g | |
| other carbs | 2.42 g | |
| fat - total | 5.36 g | |
| saturated fat | 0.97 g | |
| mono fat | 1.88 g | |
| poly fat | 2.11 g | |
| trans fatty acids | 0.01 g | |
| cholesterol | 1.87 mg | |
| water | 234.68 g | |
| ash | 1.67 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 282.79 IU | 5.66% |
| vitamin A RE | 31.32 RE | |
| A - carotenoid | 26.73 RE | 0.36% |
| A - retinol | 4.59 RE | |
| A - beta carotene | 54.88 mcg | |
| thiamin - B1 | 0.15 mg | 10% |
| riboflavin - B2 | 0.15 mg | 8.82% |
| niacin - B3 | 1.03 mg | 5.15% |
| niacin equiv | 1.27 mg | |
| vitamin B6 | 0.10 mg | 5% |
| vitamin B12 | 0.17 mcg | 2.83% |
| biotin | 2.13 mcg | 0.71% |
| vitamin C | 97.42 mg | 162.37% |
| vitamin D IU | 0.49 IU | 0.12% |
| vitamin D mcg | 0.01 mcg | |
| vitamin E alpha equiv | 0.20 mg | 1% |
| vitamin E IU | 0.30 IU | |
| vitamin E mg | 0.40 mg | |
| folate | 50.77 mcg | 12.69% |
| vitamin K | 8.80 mcg | 11% |
| pantothenic acid | 0.61 mg | 6.1% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| boron | -- mcg | |
| calcium | 86.16 mg | 8.62% |
| chloride | 56.90 mg | |
| chromium | -- mcg | |
| copper | 0.09 mg | 4.5% |
| fluoride | -- mg | |
| iodine | 18.24 mcg | 12.16% |
| iron | 0.90 mg | 5% |
| magnesium | 24.60 mg | 6.15% |
| manganese | 0.18 mg | 9% |
| molybdenum | 1.41 mcg | 1.88% |
| phosphorus | 118.76 mg | 11.88% |
| potassium | 642.05 mg | 18.34% |
| selenium | 1.60 mcg | 2.29% |
| sodium | 25.43 mg | 1.06% |
| zinc | 0.43 mg | 2.87% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.01 g | |
| 6:0 caproic | 0.01 g | |
| 8:0 caprylic | 0.01 g | |
| 10:0 capric | 0.01 g | |
| 12:0 lauric | 0.02 g | |
| 14:0 myristic | 0.06 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.56 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.24 g | |
| 20:0 arachidic | 0.03 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.03 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 1.83 g | |
| 20:1 eicosen | 0.01 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 2.01 g | |
| 18:3 linolenic | 0.09 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega 3 fatty acids | 0.09 g | 3.75% |
| omega 6 fatty acids | 2.01 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.10 g | |
| arginine | 0.12 g | |
| aspartate | 0.29 g | |
| cystine | 0.02 g | 4.88% |
| glutamate | 0.38 g | |
| glycine | 0.06 g | |
| histidine | 0.05 g | 3.88% |
| isoleucine | 0.10 g | 8.7% |
| leucine | 0.18 g | 7.11% |
| lysine | 0.16 g | 6.81% |
| methionine | 0.05 g | 6.76% |
| phenylalanine | 0.10 g | 8.4% |
| proline | 0.25 g | |
| serine | 0.12 g | |
| threonine | 0.08 g | 6.45% |
| tryptophan | 0.01 g | 3.13% |
| tyrosine | 0.09 g | 9.28% |
| valine | 0.15 g | 10.2% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | 0.03 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.02 g | |
| xylitol | 0.02 g | |
| organic acids | 1998.72 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 1727.44 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 271.28 mg | |
| choline | -- mg | |
| taurine | -- mg |