Blueberry Peach Crisp — Nutrition Profile
Serving: 1.00 serving (282.33 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 6.13 g | |
| Carbohydrates | 28.45 g | |
| Fat - Total | 7.56 g | |
| Dietary Fiber | 4.01 g | 14% |
| Calories | 199.42 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 4.61 g | |
| Monosaccharides | 1.35 g | |
| Disaccharides | 0.71 g | |
| Soluble Fiber | 0.67 g | |
| Insoluble Fiber | 2.16 g | |
| Other Carbohydrates | 19.81 g | |
| Monounsaturated Fat | 5.46 g | |
| Polyunsaturated Fat | 0.86 g | |
| Saturated Fat | 1.07 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 68.00 | |
| Calories from saturated fat | 9.67 | |
| Cholesterol | 2.13 mg | |
| Water | 237.64 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.12 mg | 10% |
| Vitamin - B2 | 0.07 mg | 5% |
| Vitamin - B3 (Niacin Equivalents) | 2.00 mg | |
| Vitamin B6 | 0.18 mg | 11% |
| Vitamin B12 | 3.54 mcg | 148% |
| Biotin | 1.09 mcg | 4% |
| Choline | -- mg | |
| Folate | 14.96 mcg | 4% |
| Pantothenic Acid | 0.45 mg | 9% |
| Vitamin C | 16.71 mg | 22% |
| Vitamin A International Units (IU) | 651.03 IU | 22% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 69.40 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 6.38 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 62.85 mcg (RE) | |
| Beta Carotene | 371.21 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.88 mg (ATE) | 13% |
| Vitamin E International Units (IU) | 2.80 IU | |
| Vitamin E mg | 1.93 mg | |
| Vitamin K | 0.55 mcg | 1% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.05 mcg | |
| Calcium | 49.52 mg | 5% |
| Chloride | 26.93 mg | |
| Chromium | 4.26 mcg | 12% |
| Copper | 0.47 mg | 52% |
| Fluoride | -- mg | |
| Iodine | 0.55 mcg | |
| Iron | 1.96 mg | 11% |
| Magnesium | 41.27 mg | 10% |
| Manganese | 1.33 mg | 58% |
| Molybdenum | 1.38 mcg | 3% |
| Phosphorus | 172.54 mg | 25% |
| Potassium | 263.80 mg | 6% |
| Selenium | 23.83 mcg | 43% |
| Sodium | 407.47 mg | 27% |
| Zinc | 0.88 mg | 8% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.08 g | 3% |
| Omega-6 Fatty Acids | 0.76 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.09 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 5.36 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.76 g | |
| 18:3 Linolenic | 0.08 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.85 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.19 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.16 g | |
| Arginine | 0.23 g | |
| Aspartate | 0.26 g | |
| Cysteine | 0.10 g | 38% |
| Glutamate | 1.61 g | |
| Glycine | 0.18 g | |
| Histidine | 0.11 g | 12% |
| Isoleucine | 0.19 g | 15% |
| Leucine | 0.32 g | 12% |
| Lysine | 0.13 g | 5% |
| Methionine | 0.08 g | 12% |
| Phenylalanine | 0.23 g | 26% |
| Proline | 0.46 g | |
| Serine | 0.23 g | |
| Threonine | 0.13 g | 13% |
| Tryptophan | 0.06 g | 23% |
| Tyrosine | 0.13 g | 18% |
| Valine | 0.21 g | 13% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 2.58 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 199.42 | |
| calories from fat | 68.00 | |
| calories from saturated fat | 9.67 | |
| protein | 6.13 g | |
| carbohydrates | 28.45 g | |
| dietary fiber | 4.01 g | 16.04% |
| soluble fiber | 0.67 g | |
| insoluble fiber | 2.16 g | |
| sugar - total | 4.61 g | |
| monosaccharides | 1.35 g | |
| disaccharides | 0.71 g | |
| other carbs | 19.81 g | |
| fat - total | 7.56 g | |
| saturated fat | 1.07 g | |
| mono fat | 5.46 g | |
| poly fat | 0.86 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 2.13 mg | |
| water | 237.64 g | |
| ash | 2.58 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 651.03 IU | 13.02% |
| vitamin A RAE | 69.40 RAE | |
| A - carotenoid | 62.85 RE | 0.84% |
| A - retinol | 6.38 RE | |
| A - beta carotene | 371.21 mcg | |
| thiamin - B1 | 0.12 mg | 8% |
| riboflavin - B2 | 0.07 mg | 4.12% |
| niacin - B3 | 0.93 mg | 4.65% |
| niacin equiv | 2.00 mg | |
| vitamin B6 | 0.18 mg | 9% |
| vitamin B12 | 3.54 mcg | 59% |
| biotin | 1.09 mcg | 0.36% |
| vitamin C | 16.71 mg | 27.85% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 1.88 mg | 9.4% |
| vitamin E IU | 2.80 IU | |
| vitamin E mg | 1.93 mg | |
| folate | 14.96 mcg | 3.74% |
| vitamin K | 0.55 mcg | 0.69% |
| pantothenic acid | 0.45 mg | 4.5% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.85 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.19 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.09 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 5.36 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.76 g | |
| 18:3 linolenic | 0.08 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.08 g | 3.33% |
| omega-6 fatty acids | 0.76 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.16 g | |
| arginine | 0.23 g | |
| aspartate | 0.26 g | |
| cystine | 0.10 g | 24.39% |
| glutamate | 1.61 g | |
| glycine | 0.18 g | |
| histidine | 0.11 g | 8.53% |
| isoleucine | 0.19 g | 16.52% |
| leucine | 0.32 g | 12.65% |
| lysine | 0.13 g | 5.53% |
| methionine | 0.08 g | 10.81% |
| phenylalanine | 0.23 g | 19.33% |
| proline | 0.46 g | |
| serine | 0.23 g | |
| threonine | 0.13 g | 10.48% |
| tryptophan | 0.06 g | 18.75% |
| tyrosine | 0.13 g | 13.4% |
| valine | 0.21 g | 14.29% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | -- mg | |
| acetic acid | -- mg | |
| citric acid | -- mg | |
| lactic acid | -- mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |