Fresh Peaches with Blueberries & Yogurt — Nutrition Profile
Serving: 1.00 serving (205.43 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 9.80 g | |
| Carbohydrates | 8.36 g | |
| Fat - Total | 5.38 g | |
| Dietary Fiber | 2.99 g | 11% |
| Calories | 114.86 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 3.01 g | |
| Monosaccharides | 1.89 g | |
| Disaccharides | 0.20 g | |
| Soluble Fiber | 0.39 g | |
| Insoluble Fiber | 2.32 g | |
| Other Carbohydrates | 2.36 g | |
| Monounsaturated Fat | 1.92 g | |
| Polyunsaturated Fat | 0.84 g | |
| Saturated Fat | 1.60 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 48.44 | |
| Calories from saturated fat | 14.44 | |
| Cholesterol | 211.50 mg | |
| Water | 179.83 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.15 mg | 13% |
| Vitamin - B2 | 0.53 mg | 41% |
| Vitamin - B3 (Niacin Equivalents) | 4.17 mg | |
| Vitamin B6 | 0.27 mg | 16% |
| Vitamin B12 | 0.44 mcg | 18% |
| Biotin | 9.21 mcg | 31% |
| Choline | -- mg | |
| Folate | 114.85 mcg | 29% |
| Pantothenic Acid | 1.29 mg | 26% |
| Vitamin C | 24.68 mg | 33% |
| Vitamin A International Units (IU) | 6006.06 IU | 200% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 664.06 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 95.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 569.05 mcg (RE) | |
| Beta Carotene | 3375.42 mcg | |
| Vitamin D International Units (IU) | 26.00 IU | 7% |
| Vitamin D mcg | 0.65 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.38 mg (ATE) | 9% |
| Vitamin E International Units (IU) | 2.06 IU | |
| Vitamin E mg | 1.57 mg | |
| Vitamin K | 27.12 mcg | 30% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 1.30 mcg | |
| Calcium | 118.34 mg | 12% |
| Chloride | 101.89 mg | |
| Chromium | 3.67 mcg | 10% |
| Copper | 0.30 mg | 33% |
| Fluoride | -- mg | |
| Iodine | 26.78 mcg | 18% |
| Iron | 2.53 mg | 14% |
| Magnesium | 54.83 mg | 13% |
| Manganese | 0.68 mg | 30% |
| Molybdenum | 10.73 mcg | 24% |
| Phosphorus | 178.28 mg | 25% |
| Potassium | 557.14 mg | 12% |
| Selenium | 26.75 mcg | 49% |
| Sodium | 198.28 mg | 13% |
| Zinc | 1.36 mg | 12% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.11 g | 5% |
| Omega-6 Fatty Acids | 0.71 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.15 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 1.75 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.65 g | |
| 18:3 Linolenic | 0.09 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.07 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.02 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.01 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.03 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.00 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.53 g | |
| Arginine | 0.58 g | |
| Aspartate | 0.94 g | |
| Cysteine | 0.18 g | 69% |
| Glutamate | 1.36 g | |
| Glycine | 0.37 g | |
| Histidine | 0.23 g | 26% |
| Isoleucine | 0.50 g | 40% |
| Leucine | 0.77 g | 28% |
| Lysine | 0.69 g | 27% |
| Methionine | 0.26 g | 39% |
| Phenylalanine | 0.48 g | 54% |
| Proline | 0.41 g | |
| Serine | 0.60 g | |
| Threonine | 0.44 g | 45% |
| Tryptophan | 0.13 g | 50% |
| Tyrosine | 0.36 g | 49% |
| Valine | 0.56 g | 33% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 2.06 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 114.86 | |
| calories from fat | 48.44 | |
| calories from saturated fat | 14.44 | |
| protein | 9.80 g | |
| carbohydrates | 8.36 g | |
| dietary fiber | 2.99 g | 11.96% |
| soluble fiber | 0.39 g | |
| insoluble fiber | 2.32 g | |
| sugar - total | 3.01 g | |
| monosaccharides | 1.89 g | |
| disaccharides | 0.20 g | |
| other carbs | 2.36 g | |
| fat - total | 5.38 g | |
| saturated fat | 1.60 g | |
| mono fat | 1.92 g | |
| poly fat | 0.84 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 211.50 mg | |
| water | 179.83 g | |
| ash | 2.06 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 6006.06 IU | 120.12% |
| vitamin A RAE | 664.06 RAE | |
| A - carotenoid | 569.05 RE | 7.59% |
| A - retinol | 95.00 RE | |
| A - beta carotene | 3375.42 mcg | |
| thiamin - B1 | 0.15 mg | 10% |
| riboflavin - B2 | 0.53 mg | 31.18% |
| niacin - B3 | 2.01 mg | 10.05% |
| niacin equiv | 4.17 mg | |
| vitamin B6 | 0.27 mg | 13.5% |
| vitamin B12 | 0.44 mcg | 7.33% |
| biotin | 9.21 mcg | 3.07% |
| vitamin C | 24.68 mg | 41.13% |
| vitamin D IU | 26.00 IU | 6.5% |
| vitamin D mcg | 0.65 mcg | |
| vitamin E alpha equiv | 1.38 mg | 6.9% |
| vitamin E IU | 2.06 IU | |
| vitamin E mg | 1.57 mg | |
| folate | 114.85 mcg | 28.71% |
| vitamin K | 27.12 mcg | 33.9% |
| pantothenic acid | 1.29 mg | 12.9% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.01 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.03 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.00 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.15 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 1.75 g | |
| 20:1 eicosen | 0.01 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.65 g | |
| 18:3 linolenic | 0.09 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.07 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.02 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.11 g | 4.58% |
| omega-6 fatty acids | 0.71 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.53 g | |
| arginine | 0.58 g | |
| aspartate | 0.94 g | |
| cystine | 0.18 g | 43.9% |
| glutamate | 1.36 g | |
| glycine | 0.37 g | |
| histidine | 0.23 g | 17.83% |
| isoleucine | 0.50 g | 43.48% |
| leucine | 0.77 g | 30.43% |
| lysine | 0.69 g | 29.36% |
| methionine | 0.26 g | 35.14% |
| phenylalanine | 0.48 g | 40.34% |
| proline | 0.41 g | |
| serine | 0.60 g | |
| threonine | 0.44 g | 35.48% |
| tryptophan | 0.13 g | 40.62% |
| tyrosine | 0.36 g | 37.11% |
| valine | 0.56 g | 38.1% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | -- mg | |
| acetic acid | -- mg | |
| citric acid | -- mg | |
| lactic acid | -- mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |