Shiitake Sesame Chicken Rice Bowl — Nutrition Profile
Serving: 1.00 serving (203.19 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 24.05 g | |
| Carbohydrates | 8.14 g | |
| Fat - Total | 9.22 g | |
| Dietary Fiber | 0.31 g | 1% |
| Calories | 210.94 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 3.27 g | |
| Monosaccharides | 0.00 g | |
| Disaccharides | 0.00 g | |
| Soluble Fiber | 0.06 g | |
| Insoluble Fiber | 0.09 g | |
| Other Carbohydrates | 4.56 g | |
| Monounsaturated Fat | 5.87 g | |
| Polyunsaturated Fat | 1.32 g | |
| Saturated Fat | 1.43 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 82.96 | |
| Calories from saturated fat | 12.89 | |
| Cholesterol | 172.37 mg | |
| Water | 160.12 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.07 mg | 6% |
| Vitamin - B2 | 0.06 mg | 5% |
| Vitamin - B3 (Niacin Equivalents) | 8.79 mg | |
| Vitamin B6 | 0.19 mg | 11% |
| Vitamin B12 | 1.34 mcg | 56% |
| Biotin | 0.22 mcg | 1% |
| Choline | -- mg | |
| Folate | 16.25 mcg | 4% |
| Pantothenic Acid | 0.42 mg | 8% |
| Vitamin C | 29.48 mg | 39% |
| Vitamin A International Units (IU) | 317.28 IU | 11% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 72.58 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 61.24 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 11.34 mcg (RE) | |
| Beta Carotene | 35.49 mcg | |
| Vitamin D International Units (IU) | 172.37 IU | 43% |
| Vitamin D mcg | 4.31 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.34 mg (ATE) | 9% |
| Vitamin E International Units (IU) | 1.99 IU | |
| Vitamin E mg | 1.34 mg | |
| Vitamin K | 0.12 mcg |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | -- mcg | |
| Calcium | 71.00 mg | 7% |
| Chloride | 0.31 mg | |
| Chromium | 0.28 mcg | 1% |
| Copper | 0.35 mg | 39% |
| Fluoride | -- mg | |
| Iodine | 0.62 mcg | |
| Iron | 2.93 mg | 16% |
| Magnesium | 49.31 mg | 12% |
| Manganese | 0.12 mg | 5% |
| Molybdenum | -- mcg | |
| Phosphorus | 251.90 mg | 36% |
| Potassium | 347.50 mg | 7% |
| Selenium | 43.60 mcg | 79% |
| Sodium | 176.09 mg | 12% |
| Zinc | 1.36 mg | 12% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.57 g | 24% |
| Omega-6 Fatty Acids | 0.18 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.10 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.24 g | |
| 20:1 Eicosenoic | 0.02 g | |
| 22:1 Erucic | 0.01 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.09 g | |
| 18:3 Linolenic | 0.02 g | |
| 18:4 Stearidonic | 0.01 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.10 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.29 g | |
| 22:5 Docosapentaenoic (DPA) | 0.05 g | |
| 22:6 Docosahexaenoic (DHA) | 0.25 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.01 g | |
| 12:0 Lauric | 0.01 g | |
| 14:0 Myristic | 0.03 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.25 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.13 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 1.31 g | |
| Arginine | 2.04 g | |
| Aspartate | 2.42 g | |
| Cysteine | 0.26 g | 100% |
| Glutamate | 3.96 g | |
| Glycine | 1.40 g | |
| Histidine | 0.47 g | 52% |
| Isoleucine | 1.13 g | 90% |
| Leucine | 1.84 g | 67% |
| Lysine | 2.01 g | 79% |
| Methionine | 0.65 g | 97% |
| Phenylalanine | 0.98 g | 110% |
| Proline | 0.78 g | |
| Serine | 0.92 g | |
| Threonine | 0.94 g | 97% |
| Tryptophan | 0.32 g | 123% |
| Tyrosine | 0.77 g | 105% |
| Valine | 1.10 g | 65% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 1.67 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 210.94 | |
| calories from fat | 82.96 | |
| calories from saturated fat | 12.89 | |
| protein | 24.05 g | |
| carbohydrates | 8.14 g | |
| dietary fiber | 0.31 g | 1.24% |
| soluble fiber | 0.06 g | |
| insoluble fiber | 0.09 g | |
| sugar - total | 3.27 g | |
| monosaccharides | 0.00 g | |
| disaccharides | 0.00 g | |
| other carbs | 4.56 g | |
| fat - total | 9.22 g | |
| saturated fat | 1.43 g | |
| mono fat | 5.87 g | |
| poly fat | 1.32 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 172.37 mg | |
| water | 160.12 g | |
| ash | 1.67 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 317.28 IU | 6.35% |
| vitamin A RAE | 72.58 RAE | |
| A - carotenoid | 11.34 RE | 0.15% |
| A - retinol | 61.24 RE | |
| A - beta carotene | 35.49 mcg | |
| thiamin - B1 | 0.07 mg | 4.67% |
| riboflavin - B2 | 0.06 mg | 3.53% |
| niacin - B3 | 3.40 mg | 17% |
| niacin equiv | 8.79 mg | |
| vitamin B6 | 0.19 mg | 9.5% |
| vitamin B12 | 1.34 mcg | 22.33% |
| biotin | 0.22 mcg | 0.07% |
| vitamin C | 29.48 mg | 49.13% |
| vitamin D IU | 172.37 IU | 43.09% |
| vitamin D mcg | 4.31 mcg | |
| vitamin E alpha equiv | 1.34 mg | 6.7% |
| vitamin E IU | 1.99 IU | |
| vitamin E mg | 1.34 mg | |
| folate | 16.25 mcg | 4.06% |
| vitamin K | 0.12 mcg | 0.15% |
| pantothenic acid | 0.42 mg | 4.2% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.01 g | |
| 12:0 lauric | 0.01 g | |
| 14:0 myristic | 0.03 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.25 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.13 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.10 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.24 g | |
| 20:1 eicosen | 0.02 g | |
| 22:1 erucic | 0.01 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.09 g | |
| 18:3 linolenic | 0.02 g | |
| 18:4 stearidon | 0.01 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.10 g | |
| 20:5 EPA | 0.29 g | |
| 22:5 DPA | 0.05 g | |
| 22:6 DHA | 0.25 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.57 g | 23.75% |
| omega-6 fatty acids | 0.18 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 1.31 g | |
| arginine | 2.04 g | |
| aspartate | 2.42 g | |
| cystine | 0.26 g | 63.41% |
| glutamate | 3.96 g | |
| glycine | 1.40 g | |
| histidine | 0.47 g | 36.43% |
| isoleucine | 1.13 g | 98.26% |
| leucine | 1.84 g | 72.73% |
| lysine | 2.01 g | 85.53% |
| methionine | 0.65 g | 87.84% |
| phenylalanine | 0.98 g | 82.35% |
| proline | 0.78 g | |
| serine | 0.92 g | |
| threonine | 0.94 g | 75.81% |
| tryptophan | 0.32 g | 100% |
| tyrosine | 0.77 g | 79.38% |
| valine | 1.10 g | 74.83% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 0.00 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 0.00 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 0.00 mg | |
| choline | -- mg | |
| taurine | -- mg |