15-Minute Cod with Avocado Salsa — Nutrition Profile
Serving: 1.00 serving (87.66 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 10.23 g | |
| Carbohydrates | 51.99 g | |
| Fat - Total | 10.42 g | |
| Dietary Fiber | 7.42 g | 30% |
| Calories | 325.56 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 18.21 g | |
| Monosaccharides | 0.00 g | |
| Disaccharides | 2.08 g | |
| Soluble Fiber | 0.38 g | |
| Insoluble Fiber | 0.88 g | |
| Other Carbohydrates | 26.28 g | |
| Monounsaturated Fat | 3.63 g | |
| Polyunsaturated Fat | 4.38 g | |
| Saturated Fat | 1.22 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 93.77 | |
| Calories from saturated fat | 10.98 | |
| Cholesterol | 0.00 mg | |
| Water | 13.47 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.39 mg | 33% |
| Vitamin - B2 | 0.15 mg | 12% |
| Vitamin - B3 (Niacin Equivalents) | 1.83 mg | |
| Vitamin B6 | 0.10 mg | 6% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 0.18 mcg | 1% |
| Choline | -- mg | |
| Folate | 23.80 mcg | 6% |
| Pantothenic Acid | 0.64 mg | 13% |
| Vitamin C | 3.11 mg | 4% |
| Vitamin A International Units (IU) | 123.71 IU | 4% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 12.37 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 12.37 mcg (RE) | |
| Beta Carotene | 73.81 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 5.77 mg (ATE) | 38% |
| Vitamin E International Units (IU) | 8.60 IU | |
| Vitamin E mg | 5.78 mg | |
| Vitamin K | -- mcg |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | -- mcg | |
| Calcium | 63.03 mg | 6% |
| Chloride | 9.53 mg | |
| Chromium | -- mcg | |
| Copper | 0.26 mg | 29% |
| Fluoride | -- mg | |
| Iodine | -- mcg | |
| Iron | 3.45 mg | 19% |
| Magnesium | 53.87 mg | 13% |
| Manganese | 0.27 mg | 14% |
| Molybdenum | -- mcg | |
| Phosphorus | 103.34 mg | 15% |
| Potassium | 549.76 mg | 16% |
| Selenium | 19.26 mcg | 35% |
| Sodium | 4.72 mg | |
| Zinc | 0.68 mg | 6% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.01 g | |
| Omega-6 Fatty Acids | 3.62 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.02 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 2.71 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 3.62 g | |
| 18:3 Linolenic | 0.01 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.01 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.46 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.24 g | |
| 20:0 Arachidic | 0.02 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.16 g | |
| Arginine | 0.34 g | |
| Aspartate | 0.37 g | |
| Cysteine | 0.07 g | 27% |
| Glutamate | 0.81 g | |
| Glycine | 0.21 g | |
| Histidine | 0.09 g | 10% |
| Isoleucine | 0.14 g | 11% |
| Leucine | 0.23 g | 8% |
| Lysine | 0.12 g | 5% |
| Methionine | 0.06 g | 9% |
| Phenylalanine | 0.17 g | 19% |
| Proline | 0.16 g | |
| Serine | 0.15 g | |
| Threonine | 0.12 g | 12% |
| Tryptophan | 0.04 g | 15% |
| Tyrosine | 0.09 g | 12% |
| Valine | 0.17 g | 10% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 1.47 g | |
| Organic Acids | 198.47 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 8.16 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 236.38 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 325.56 | |
| calories from fat | 93.77 | |
| calories from saturated fat | 10.98 | |
| protein | 10.23 g | |
| carbohydrates | 51.99 g | |
| dietary fiber | 7.42 g | 29.68% |
| soluble fiber | 0.38 g | |
| insoluble fiber | 0.88 g | |
| sugar - total | 18.21 g | |
| monosaccharides | 0.00 g | |
| disaccharides | 2.08 g | |
| other carbs | 26.28 g | |
| fat - total | 10.42 g | |
| saturated fat | 1.22 g | |
| mono fat | 3.63 g | |
| poly fat | 4.38 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 13.47 g | |
| ash | 1.47 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 123.71 IU | 2.47% |
| vitamin A RAE | 12.37 RAE | |
| A - carotenoid | 12.37 RE | 0.16% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 73.81 mcg | |
| thiamin - B1 | 0.39 mg | 26% |
| riboflavin - B2 | 0.15 mg | 8.82% |
| niacin - B3 | 1.18 mg | 5.9% |
| niacin equiv | 1.83 mg | |
| vitamin B6 | 0.10 mg | 5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 0.18 mcg | 0.06% |
| vitamin C | 3.11 mg | 5.18% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 5.77 mg | 28.85% |
| vitamin E IU | 8.60 IU | |
| vitamin E mg | 5.78 mg | |
| folate | 23.80 mcg | 5.95% |
| vitamin K | -- mcg | |
| pantothenic acid | 0.64 mg | 6.4% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.01 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.46 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.24 g | |
| 20:0 arachidic | 0.02 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.02 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 2.71 g | |
| 20:1 eicosen | 0.01 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 3.62 g | |
| 18:3 linolenic | 0.01 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.01 g | 0.42% |
| omega-6 fatty acids | 3.62 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.16 g | |
| arginine | 0.34 g | |
| aspartate | 0.37 g | |
| cystine | 0.07 g | 17.07% |
| glutamate | 0.81 g | |
| glycine | 0.21 g | |
| histidine | 0.09 g | 6.98% |
| isoleucine | 0.14 g | 12.17% |
| leucine | 0.23 g | 9.09% |
| lysine | 0.12 g | 5.11% |
| methionine | 0.06 g | 8.11% |
| phenylalanine | 0.17 g | 14.29% |
| proline | 0.16 g | |
| serine | 0.15 g | |
| threonine | 0.12 g | 9.68% |
| tryptophan | 0.04 g | 12.5% |
| tyrosine | 0.09 g | 9.28% |
| valine | 0.17 g | 11.56% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | 198.47 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 8.16 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 236.38 mg | |
| choline | -- mg | |
| taurine | -- mg |