5-Minute Black Beans - No Cooking — Nutrition Profile
Serving: 1.00 serving (194.36 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 3.32 g | |
| Carbohydrates | 10.11 g | |
| Fat - Total | 3.96 g | |
| Dietary Fiber | 2.88 g | 10% |
| Calories | 81.97 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 4.14 g | |
| Monosaccharides | 2.24 g | |
| Disaccharides | 0.41 g | |
| Soluble Fiber | 0.01 g | |
| Insoluble Fiber | 0.18 g | |
| Other Carbohydrates | 3.08 g | |
| Monounsaturated Fat | 2.73 g | |
| Polyunsaturated Fat | 0.61 g | |
| Saturated Fat | 0.62 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 35.60 | |
| Calories from saturated fat | 5.56 | |
| Cholesterol | 0.00 mg | |
| Water | 175.52 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.17 mg | 14% |
| Vitamin - B2 | 0.16 mg | 12% |
| Vitamin - B3 (Niacin Equivalents) | 1.58 mg | |
| Vitamin B6 | 0.12 mg | 7% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 0.93 mcg | 3% |
| Choline | 19.11 mg | 4% |
| Folate | 61.58 mcg | 15% |
| Pantothenic Acid | 0.33 mg | 7% |
| Vitamin C | 36.84 mg | 49% |
| Vitamin A International Units (IU) | 3068.88 IU | 102% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 307.34 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 307.34 mcg (RE) | |
| Beta Carotene | 1806.85 mcg | |
| Vitamin D International Units (IU) | -- IU | |
| Vitamin D mcg | -- mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.72 mg (ATE) | 11% |
| Vitamin E International Units (IU) | 2.56 IU | |
| Vitamin E mg | 1.72 mg | |
| Vitamin K | 47.23 mcg | 52% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 19.08 mcg | |
| Calcium | 35.88 mg | 4% |
| Chloride | 71.48 mg | |
| Chromium | -- mcg | |
| Copper | 0.22 mg | 24% |
| Fluoride | -- mg | |
| Iodine | 0.28 mcg | |
| Iron | 2.76 mg | 15% |
| Magnesium | 17.25 mg | 4% |
| Manganese | 0.20 mg | 9% |
| Molybdenum | 6.36 mcg | 14% |
| Phosphorus | 62.68 mg | 9% |
| Potassium | 248.87 mg | 5% |
| Selenium | 2.68 mcg | 5% |
| Sodium | 197.42 mg | 13% |
| Zinc | 0.63 mg | 6% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.04 g | 2% |
| Omega-6 Fatty Acids | 0.33 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.04 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 2.64 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.33 g | |
| 18:3 Linolenic | 0.04 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.43 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.09 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.13 g | |
| Arginine | 0.14 g | |
| Aspartate | 0.31 g | |
| Cysteine | 0.03 g | 12% |
| Glutamate | 0.45 g | |
| Glycine | 0.09 g | |
| Histidine | 0.04 g | 4% |
| Isoleucine | 0.10 g | 8% |
| Leucine | 0.12 g | 4% |
| Lysine | 0.13 g | 5% |
| Methionine | 0.03 g | 4% |
| Phenylalanine | 0.07 g | 8% |
| Proline | 0.14 g | |
| Serine | 0.10 g | |
| Threonine | 0.08 g | 8% |
| Tryptophan | 0.03 g | 12% |
| Tyrosine | 0.04 g | 5% |
| Valine | 0.10 g | 6% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 1.45 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 81.97 | |
| calories from fat | 35.60 | |
| calories from saturated fat | 5.56 | |
| protein | 3.32 g | |
| carbohydrates | 10.11 g | |
| dietary fiber | 2.88 g | 11.52% |
| soluble fiber | 0.01 g | |
| insoluble fiber | 0.18 g | |
| sugar - total | 4.14 g | |
| monosaccharides | 2.24 g | |
| disaccharides | 0.41 g | |
| other carbs | 3.08 g | |
| fat - total | 3.96 g | |
| saturated fat | 0.62 g | |
| mono fat | 2.73 g | |
| poly fat | 0.61 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 175.52 g | |
| ash | 1.45 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 3068.88 IU | 61.38% |
| vitamin A RAE | 307.34 RAE | |
| A - carotenoid | 307.34 RE | 4.1% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 1806.85 mcg | |
| thiamin - B1 | 0.17 mg | 11.33% |
| riboflavin - B2 | 0.16 mg | 9.41% |
| niacin - B3 | 1.12 mg | 5.6% |
| niacin equiv | 1.58 mg | |
| vitamin B6 | 0.12 mg | 6% |
| vitamin B12 | 0.00 mcg | |
| biotin | 0.93 mcg | 0.31% |
| vitamin C | 36.84 mg | 61.4% |
| vitamin D IU | -- IU | |
| vitamin D mcg | -- mcg | |
| vitamin E alpha equiv | 1.72 mg | 8.6% |
| vitamin E IU | 2.56 IU | |
| vitamin E mg | 1.72 mg | |
| folate | 61.58 mcg | 15.39% |
| vitamin K | 47.23 mcg | 59.04% |
| pantothenic acid | 0.33 mg | 3.3% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.43 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.09 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.04 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 2.64 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.33 g | |
| 18:3 linolenic | 0.04 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.04 g | 1.67% |
| omega-6 fatty acids | 0.33 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.13 g | |
| arginine | 0.14 g | |
| aspartate | 0.31 g | |
| cystine | 0.03 g | 7.32% |
| glutamate | 0.45 g | |
| glycine | 0.09 g | |
| histidine | 0.04 g | 3.1% |
| isoleucine | 0.10 g | 8.7% |
| leucine | 0.12 g | 4.74% |
| lysine | 0.13 g | 5.53% |
| methionine | 0.03 g | 4.05% |
| phenylalanine | 0.07 g | 5.88% |
| proline | 0.14 g | |
| serine | 0.10 g | |
| threonine | 0.08 g | 6.45% |
| tryptophan | 0.03 g | 9.38% |
| tyrosine | 0.04 g | 4.12% |
| valine | 0.10 g | 6.8% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 0.00 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 0.00 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 0.00 mg | |
| choline | 19.11 mg | 4.5% |
| taurine | -- mg |