7-Minute "Quick Steamed" Green Beans — Nutrition Profile
Serving: 1.00 serving (552.09 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 15.67 g | |
| Carbohydrates | 51.13 g | |
| Fat - Total | 1.33 g | |
| Dietary Fiber | 13.72 g | 49% |
| Calories | 281.67 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 13.61 g | |
| Monosaccharides | 4.12 g | |
| Disaccharides | 0.64 g | |
| Soluble Fiber | 0.04 g | |
| Insoluble Fiber | 0.73 g | |
| Other Carbohydrates | 21.86 g | |
| Monounsaturated Fat | 0.07 g | |
| Polyunsaturated Fat | 0.15 g | |
| Saturated Fat | 0.07 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 12.00 | |
| Calories from saturated fat | 0.59 | |
| Cholesterol | 0.00 mg | |
| Water | 477.01 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.10 mg | 8% |
| Vitamin - B2 | 0.14 mg | 11% |
| Vitamin - B3 (Niacin Equivalents) | 1.64 mg | |
| Vitamin B6 | 0.33 mg | 19% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 1.93 mcg | 6% |
| Choline | 6.68 mg | 2% |
| Folate | 22.43 mcg | 6% |
| Pantothenic Acid | 0.29 mg | 6% |
| Vitamin C | 148.78 mg | 198% |
| Vitamin A International Units (IU) | 5260.85 IU | 175% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 612.36 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 440.89 mcg (RE) | |
| Beta Carotene | 2486.52 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.01 mg (ATE) | 7% |
| Vitamin E International Units (IU) | 1.51 IU | |
| Vitamin E mg | 1.01 mg | |
| Vitamin K | 9.23 mcg | 10% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 76.31 mcg | |
| Calcium | 101.50 mg | 10% |
| Chloride | 28.03 mg | |
| Chromium | -- mcg | |
| Copper | 0.06 mg | 7% |
| Fluoride | -- mg | |
| Iodine | 1.70 mcg | 1% |
| Iron | 6.36 mg | 35% |
| Magnesium | 17.63 mg | 4% |
| Manganese | 0.28 mg | 12% |
| Molybdenum | 5.72 mcg | 13% |
| Phosphorus | 54.76 mg | 8% |
| Potassium | 334.50 mg | 7% |
| Selenium | 1.06 mcg | 2% |
| Sodium | 821.75 mg | 55% |
| Zinc | 0.35 mg | 3% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.04 g | 2% |
| Omega-6 Fatty Acids | 0.09 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.06 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.09 g | |
| 18:3 Linolenic | 0.04 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.06 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.01 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.05 g | |
| Arginine | 0.15 g | |
| Aspartate | 0.15 g | |
| Cysteine | 0.03 g | 12% |
| Glutamate | 0.23 g | |
| Glycine | 0.06 g | |
| Histidine | 0.03 g | 3% |
| Isoleucine | 0.06 g | 5% |
| Leucine | 0.07 g | 3% |
| Lysine | 0.07 g | 3% |
| Methionine | 0.02 g | 3% |
| Phenylalanine | 0.05 g | 6% |
| Proline | 0.05 g | |
| Serine | 0.06 g | |
| Threonine | 0.05 g | 5% |
| Tryptophan | 0.02 g | 8% |
| Tyrosine | 0.03 g | 4% |
| Valine | 0.06 g | 4% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 6.93 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 281.67 | |
| calories from fat | 12.00 | |
| calories from saturated fat | 0.59 | |
| protein | 15.67 g | |
| carbohydrates | 51.13 g | |
| dietary fiber | 13.72 g | 54.88% |
| soluble fiber | 0.04 g | |
| insoluble fiber | 0.73 g | |
| sugar - total | 13.61 g | |
| monosaccharides | 4.12 g | |
| disaccharides | 0.64 g | |
| other carbs | 21.86 g | |
| fat - total | 1.33 g | |
| saturated fat | 0.07 g | |
| mono fat | 0.07 g | |
| poly fat | 0.15 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 477.01 g | |
| ash | 6.93 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 5260.85 IU | 105.22% |
| vitamin A RAE | 612.36 RAE | |
| A - carotenoid | 440.89 RE | 5.88% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 2486.52 mcg | |
| thiamin - B1 | 0.10 mg | 6.67% |
| riboflavin - B2 | 0.14 mg | 8.24% |
| niacin - B3 | 1.28 mg | 6.4% |
| niacin equiv | 1.64 mg | |
| vitamin B6 | 0.33 mg | 16.5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 1.93 mcg | 0.64% |
| vitamin C | 148.78 mg | 247.97% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 1.01 mg | 5.05% |
| vitamin E IU | 1.51 IU | |
| vitamin E mg | 1.01 mg | |
| folate | 22.43 mcg | 5.61% |
| vitamin K | 9.23 mcg | 11.54% |
| pantothenic acid | 0.29 mg | 2.9% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.06 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.01 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.00 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.06 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.09 g | |
| 18:3 linolenic | 0.04 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.04 g | 1.67% |
| omega-6 fatty acids | 0.09 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.05 g | |
| arginine | 0.15 g | |
| aspartate | 0.15 g | |
| cystine | 0.03 g | 7.32% |
| glutamate | 0.23 g | |
| glycine | 0.06 g | |
| histidine | 0.03 g | 2.33% |
| isoleucine | 0.06 g | 5.22% |
| leucine | 0.07 g | 2.77% |
| lysine | 0.07 g | 2.98% |
| methionine | 0.02 g | 2.7% |
| phenylalanine | 0.05 g | 4.2% |
| proline | 0.05 g | |
| serine | 0.06 g | |
| threonine | 0.05 g | 4.03% |
| tryptophan | 0.02 g | 6.25% |
| tyrosine | 0.03 g | 3.09% |
| valine | 0.06 g | 4.08% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 0.00 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 0.00 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 0.00 mg | |
| choline | 6.68 mg | 1.57% |
| taurine | -- mg |