Fruit Salad with Papaya Seed Dressing — Nutrition Profile
Serving: 1.00 serving (292.11 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 7.10 g | |
| Carbohydrates | 38.12 g | |
| Fat - Total | 13.44 g | |
| Dietary Fiber | 7.40 g | 26% |
| Calories | 279.40 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 25.67 g | |
| Monosaccharides | 12.30 g | |
| Disaccharides | 4.94 g | |
| Soluble Fiber | 1.13 g | |
| Insoluble Fiber | 2.64 g | |
| Other Carbohydrates | 5.04 g | |
| Monounsaturated Fat | 4.40 g | |
| Polyunsaturated Fat | 6.32 g | |
| Saturated Fat | 1.75 g | |
| Trans Fat | 0.04 g | |
| Calories from fat | 120.92 | |
| Calories from saturated fat | 15.72 | |
| Cholesterol | 1.87 mg | |
| Water | 231.38 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.46 mg | 38% |
| Vitamin - B2 | 0.18 mg | 14% |
| Vitamin - B3 (Niacin Equivalents) | 2.39 mg | |
| Vitamin B6 | 0.20 mg | 12% |
| Vitamin B12 | 0.17 mcg | 7% |
| Biotin | 1.43 mcg | 5% |
| Choline | -- mg | |
| Folate | 83.60 mcg | 21% |
| Pantothenic Acid | 1.73 mg | 35% |
| Vitamin C | 109.65 mg | 146% |
| Vitamin A International Units (IU) | 314.38 IU | 10% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 34.13 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 4.59 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 29.53 mcg (RE) | |
| Beta Carotene | 79.97 mcg | |
| Vitamin D International Units (IU) | 0.49 IU | |
| Vitamin D mcg | 0.01 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 10.60 mg (ATE) | 71% |
| Vitamin E International Units (IU) | 15.79 IU | |
| Vitamin E mg | 10.66 mg | |
| Vitamin K | 5.74 mcg | 6% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | -- mcg | |
| Calcium | 120.52 mg | 12% |
| Chloride | 61.55 mg | |
| Chromium | -- mcg | |
| Copper | 0.40 mg | 44% |
| Fluoride | -- mg | |
| Iodine | 14.32 mcg | 10% |
| Iron | 1.87 mg | 10% |
| Magnesium | 83.29 mg | 20% |
| Manganese | 0.52 mg | 23% |
| Molybdenum | 1.41 mcg | 3% |
| Phosphorus | 186.91 mg | 27% |
| Potassium | 675.88 mg | 14% |
| Selenium | 12.90 mcg | 23% |
| Sodium | 24.95 mg | 2% |
| Zinc | 1.35 mg | 12% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.09 g | 4% |
| Omega-6 Fatty Acids | 6.23 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.06 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 4.31 g | |
| 20:1 Eicosenoic | 0.02 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 6.23 g | |
| 18:3 Linolenic | 0.09 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.01 g | |
| 6:0 Caproic | 0.01 g | |
| 8:0 Caprylic | 0.01 g | |
| 10:0 Capric | 0.01 g | |
| 12:0 Lauric | 0.02 g | |
| 14:0 Myristic | 0.06 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.67 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.45 g | |
| 20:0 Arachidic | 0.03 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.28 g | |
| Arginine | 0.46 g | |
| Aspartate | 0.64 g | |
| Cysteine | 0.09 g | 35% |
| Glutamate | 1.28 g | |
| Glycine | 0.30 g | |
| Histidine | 0.15 g | 17% |
| Isoleucine | 0.28 g | 22% |
| Leucine | 0.45 g | 16% |
| Lysine | 0.32 g | 13% |
| Methionine | 0.13 g | 19% |
| Phenylalanine | 0.29 g | 33% |
| Proline | 0.39 g | |
| Serine | 0.29 g | |
| Threonine | 0.23 g | 24% |
| Tryptophan | 0.07 g | 27% |
| Tyrosine | 0.20 g | 27% |
| Valine | 0.36 g | 21% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 2.07 g | |
| Organic Acids | 659.65 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 523.94 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 135.71 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.92 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.91 g | |
| Xylitol | 0.01 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 279.40 | |
| calories from fat | 120.92 | |
| calories from saturated fat | 15.72 | |
| protein | 7.10 g | |
| carbohydrates | 38.12 g | |
| dietary fiber | 7.40 g | 29.6% |
| soluble fiber | 1.13 g | |
| insoluble fiber | 2.64 g | |
| sugar - total | 25.67 g | |
| monosaccharides | 12.30 g | |
| disaccharides | 4.94 g | |
| other carbs | 5.04 g | |
| fat - total | 13.44 g | |
| saturated fat | 1.75 g | |
| mono fat | 4.40 g | |
| poly fat | 6.32 g | |
| trans fatty acids | 0.04 g | |
| cholesterol | 1.87 mg | |
| water | 231.38 g | |
| ash | 2.07 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 314.38 IU | 6.29% |
| vitamin A RAE | 34.13 RAE | |
| A - carotenoid | 29.53 RE | 0.39% |
| A - retinol | 4.59 RE | |
| A - beta carotene | 79.97 mcg | |
| thiamin - B1 | 0.46 mg | 30.67% |
| riboflavin - B2 | 0.18 mg | 10.59% |
| niacin - B3 | 1.24 mg | 6.2% |
| niacin equiv | 2.39 mg | |
| vitamin B6 | 0.20 mg | 10% |
| vitamin B12 | 0.17 mcg | 2.83% |
| biotin | 1.43 mcg | 0.48% |
| vitamin C | 109.65 mg | 182.75% |
| vitamin D IU | 0.49 IU | 0.12% |
| vitamin D mcg | 0.01 mcg | |
| vitamin E alpha equiv | 10.60 mg | 53% |
| vitamin E IU | 15.79 IU | |
| vitamin E mg | 10.66 mg | |
| folate | 83.60 mcg | 20.9% |
| vitamin K | 5.74 mcg | 7.17% |
| pantothenic acid | 1.73 mg | 17.3% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.01 g | |
| 6:0 caproic | 0.01 g | |
| 8:0 caprylic | 0.01 g | |
| 10:0 capric | 0.01 g | |
| 12:0 lauric | 0.02 g | |
| 14:0 myristic | 0.06 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.67 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.45 g | |
| 20:0 arachidic | 0.03 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.06 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 4.31 g | |
| 20:1 eicosen | 0.02 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 6.23 g | |
| 18:3 linolenic | 0.09 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.09 g | 3.75% |
| omega-6 fatty acids | 6.23 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.28 g | |
| arginine | 0.46 g | |
| aspartate | 0.64 g | |
| cystine | 0.09 g | 21.95% |
| glutamate | 1.28 g | |
| glycine | 0.30 g | |
| histidine | 0.15 g | 11.63% |
| isoleucine | 0.28 g | 24.35% |
| leucine | 0.45 g | 17.79% |
| lysine | 0.32 g | 13.62% |
| methionine | 0.13 g | 17.57% |
| phenylalanine | 0.29 g | 24.37% |
| proline | 0.39 g | |
| serine | 0.29 g | |
| threonine | 0.23 g | 18.55% |
| tryptophan | 0.07 g | 21.88% |
| tyrosine | 0.20 g | 20.62% |
| valine | 0.36 g | 24.49% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | 0.92 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.91 g | |
| xylitol | 0.01 g | |
| organic acids | 659.65 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 523.94 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 135.71 mg | |
| choline | -- mg | |
| taurine | -- mg |