3-Minute "Healthy Sautéed" Asparagus — Nutrition Profile
Serving: 1.00 serving (370.54 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 37.27 g | |
| Carbohydrates | 11.66 g | |
| Fat - Total | 27.96 g | |
| Dietary Fiber | 5.38 g | 19% |
| Calories | 444.33 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 4.30 g | |
| Monosaccharides | 2.00 g | |
| Disaccharides | 0.12 g | |
| Soluble Fiber | 0.15 g | |
| Insoluble Fiber | 0.43 g | |
| Other Carbohydrates | 1.84 g | |
| Monounsaturated Fat | 10.46 g | |
| Polyunsaturated Fat | 4.02 g | |
| Saturated Fat | 6.05 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 251.60 | |
| Calories from saturated fat | 54.46 | |
| Cholesterol | 112.27 mg | |
| Water | 290.12 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.10 mg | 8% |
| Vitamin - B2 | 0.24 mg | 18% |
| Vitamin - B3 (Niacin Equivalents) | 20.20 mg | |
| Vitamin B6 | 0.76 mg | 45% |
| Vitamin B12 | 5.09 mcg | 212% |
| Biotin | 10.36 mcg | 35% |
| Choline | -- mg | |
| Folate | 61.31 mcg | 15% |
| Pantothenic Acid | 1.42 mg | 28% |
| Vitamin C | 31.22 mg | 42% |
| Vitamin A International Units (IU) | 1332.39 IU | 44% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 287.23 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 231.34 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 55.51 mcg (RE) | |
| Beta Carotene | 328.99 mcg | |
| Vitamin D International Units (IU) | 493.29 IU | 123% |
| Vitamin D mcg | 12.33 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 2.94 mg (ATE) | 20% |
| Vitamin E International Units (IU) | 4.37 IU | |
| Vitamin E mg | 3.20 mg | |
| Vitamin K | 5.58 mcg | 6% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.77 mcg | |
| Calcium | 70.68 mg | 7% |
| Chloride | 27.30 mg | |
| Chromium | 2.28 mcg | 7% |
| Copper | 0.12 mg | 13% |
| Fluoride | -- mg | |
| Iodine | 0.00 mcg | |
| Iron | 1.94 mg | 11% |
| Magnesium | 168.61 mg | 40% |
| Manganese | 0.12 mg | 5% |
| Molybdenum | 2.35 mcg | 5% |
| Phosphorus | 516.22 mg | 74% |
| Potassium | 1181.27 mg | 25% |
| Selenium | 62.62 mcg | 114% |
| Sodium | 179.44 mg | 12% |
| Zinc | 0.89 mg | 8% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 2.48 g | 103% |
| Omega-6 Fatty Acids | 0.79 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 1.55 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 7.43 g | |
| 20:1 Eicosenoic | 0.77 g | |
| 22:1 Erucic | 0.59 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.53 g | |
| 18:3 Linolenic | 0.18 g | |
| 18:4 Stearidonic | 0.25 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.26 g | |
| 20:5 Eicosapentaenoic (EPA) | 1.34 g | |
| 22:5 Docosapentaenoic (DPA) | 0.39 g | |
| 22:6 Docosahexaenoic (DHA) | 0.97 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.61 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 3.11 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 1.04 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 2.08 g | |
| Arginine | 2.07 g | |
| Aspartate | 3.56 g | |
| Cysteine | 0.37 g | 142% |
| Glutamate | 5.26 g | |
| Glycine | 1.66 g | |
| Histidine | 1.01 g | 112% |
| Isoleucine | 1.59 g | 127% |
| Leucine | 2.80 g | 102% |
| Lysine | 3.16 g | 124% |
| Methionine | 1.02 g | 152% |
| Phenylalanine | 1.35 g | 152% |
| Proline | 1.22 g | |
| Serine | 1.41 g | |
| Threonine | 1.51 g | 156% |
| Tryptophan | 0.39 g | 150% |
| Tyrosine | 1.16 g | 159% |
| Valine | 1.77 g | 105% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 3.68 g | |
| Organic Acids | 534.13 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 534.13 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 444.33 | |
| calories from fat | 251.60 | |
| calories from saturated fat | 54.46 | |
| protein | 37.27 g | |
| carbohydrates | 11.66 g | |
| dietary fiber | 5.38 g | 21.52% |
| soluble fiber | 0.15 g | |
| insoluble fiber | 0.43 g | |
| sugar - total | 4.30 g | |
| monosaccharides | 2.00 g | |
| disaccharides | 0.12 g | |
| other carbs | 1.84 g | |
| fat - total | 27.96 g | |
| saturated fat | 6.05 g | |
| mono fat | 10.46 g | |
| poly fat | 4.02 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 112.27 mg | |
| water | 290.12 g | |
| ash | 3.68 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 1332.39 IU | 26.65% |
| vitamin A RAE | 287.23 RAE | |
| A - carotenoid | 55.51 RE | 0.74% |
| A - retinol | 231.34 RE | |
| A - beta carotene | 328.99 mcg | |
| thiamin - B1 | 0.10 mg | 6.67% |
| riboflavin - B2 | 0.24 mg | 14.12% |
| niacin - B3 | 13.74 mg | 68.7% |
| niacin equiv | 20.20 mg | |
| vitamin B6 | 0.76 mg | 38% |
| vitamin B12 | 5.09 mcg | 84.83% |
| biotin | 10.36 mcg | 3.45% |
| vitamin C | 31.22 mg | 52.03% |
| vitamin D IU | 493.29 IU | 123.32% |
| vitamin D mcg | 12.33 mcg | |
| vitamin E alpha equiv | 2.94 mg | 14.7% |
| vitamin E IU | 4.37 IU | |
| vitamin E mg | 3.20 mg | |
| folate | 61.31 mcg | 15.33% |
| vitamin K | 5.58 mcg | 6.97% |
| pantothenic acid | 1.42 mg | 14.2% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.61 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 3.11 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 1.04 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 1.55 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 7.43 g | |
| 20:1 eicosen | 0.77 g | |
| 22:1 erucic | 0.59 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.53 g | |
| 18:3 linolenic | 0.18 g | |
| 18:4 stearidon | 0.25 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.26 g | |
| 20:5 EPA | 1.34 g | |
| 22:5 DPA | 0.39 g | |
| 22:6 DHA | 0.97 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 2.48 g | 103.33% |
| omega-6 fatty acids | 0.79 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 2.08 g | |
| arginine | 2.07 g | |
| aspartate | 3.56 g | |
| cystine | 0.37 g | 90.24% |
| glutamate | 5.26 g | |
| glycine | 1.66 g | |
| histidine | 1.01 g | 78.29% |
| isoleucine | 1.59 g | 138.26% |
| leucine | 2.80 g | 110.67% |
| lysine | 3.16 g | 134.47% |
| methionine | 1.02 g | 137.84% |
| phenylalanine | 1.35 g | 113.45% |
| proline | 1.22 g | |
| serine | 1.41 g | |
| threonine | 1.51 g | 121.77% |
| tryptophan | 0.39 g | 121.88% |
| tyrosine | 1.16 g | 119.59% |
| valine | 1.77 g | 120.41% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 534.13 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 534.13 mg | |
| lactic acid | 0.00 mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |